
The following is a summary of all NSW racehorses who have suffered in the name of racing. It includes a list of horses who behaved in a way that is indicative of not wanting to race, as well as all of the injuries horses have sustained for the month of April.
Deaths
Two new deaths from previous months, were noted in the April stewards reports. Please note that it took months for the owners to report the horses deaths.
DATE | RACECOURSE | HORSE | REASON |
---|---|---|---|
13 Jan | Dubbo | Regalia | DIED – Exercise Associated Sudden Cllapse, exercise induced pilmonary haemorrhage |
12 Feb | Oakridge | Where’s Fraunhofer | EUTHANISED – reared over and head contacted the ground |
Horses not wanting to race
This month, 224 horses exhibited behaviours that are indicative of not wanting to race. Horses bucked, were resistant to load into the barrier, were fractious in the barrier, ran “slowly”, were “uncompetitive” or “difficult to ride”, or failed to respond to the rider.
The following table lists the horses and their behaviour, along with the date and racetrack. All information was taken from the NSW Stewards Reports Diary.
DATE | RACECOURSE | HORSE | BEHAVIOUR |
---|---|---|---|
8 Apr | Warwick | He Runs Away | Attempted to buck, poor racing manners |
24 Apr | Canberra | Shespictureperfect | Bucked |
21 Apr | Archer | Stella Kiss | Bucked after start |
26 Apr | Tamworth | Kruptable | Bucked after start |
2 Apr | Gosford | Lingalonga Lass | Bucked en route to barrier, dislodged rider |
18 Apr | Forbes | Haven’t We All | Bucked in enclosure, dislodged rider, uncompetitive – RETIRED |
3 Apr | Tamworth | Elusive Eagle | Bucked shortly after the start |
26 Apr | Tamworth | Miss Mircea | Cast in stable |
3 Apr | Canberra | Scarleo | Difficult to load |
18 Apr | Coonabarabran | Poetic Harmony | Difficult to load |
18 Apr | Forbes | Admit One | Difficult to load |
21 Apr | Scone | Nana Neddy | Difficult to load |
4 Apr | Clarendon | My Rock Singa | Difficult to load, unresponsive |
5 Apr | Wellington | Patrick May | Difficult to ride |
14 Apr | Newcastle | Catalanic | Difficult to ride |
16 Apr | Wyong | Dunlee | Difficult to ride |
16 Apr | Wyong | Secretly Awesome | Difficult to ride |
20 Apr | Grafton | Tolerate | Difficult to ride |
25 Apr | Gosford | The Bounty | Difficult to ride |
3 Apr | Tamworth | Flying Encounter | Dislodged rider during parade and ran |
4 Apr | Tareee | Natural Predator | Dislodged rider on route to barrier and galloped distance |
6 Apr | Queanbeyan | Big Ed | Dislodged rider, cantered, slipped, and made contact with outside rail |
15 Apr | Randwick | Ballistica | Failed to finish |
13 Apr | Skellatar | Our Award | Fractious and cast in barrier |
18 Apr | Lismore | Clix | Fractious and reluctant to proceed to barriers, |
4 Apr | Randwick | Magnalane | Fractious at start |
6 Apr | Scone | Sculptures | Fractious in barrier, became cast |
2 Apr | Gosford | Shuwaamekh | Fractious in barrier |
8 Apr | Warwick | Liberty Sun | Fractious in barrier |
13 Apr | Skellatar | Rhyming Puppet | Fractious in barrier |
18 Apr | Skellatar | Slimline | Fractious in barrier |
21 Apr | Scone | Inferno Miss | Fractious in barrier |
21 Apr | Scone | Fanmalia | Fractious in barrier |
26 Apr | Tamworth | Benny The Ball | Fractious in barrier |
15 Apr | Randwick | El Buena | Fractious in barrier |
7 Apr | Kembla | Sethlans | Fractious in barrier |
8 Apr | Warwick | Witherspoon | Fractious in barrier and at start, poor performance |
4 Apr | Tareee | Classy Fella | Fractious in barrier stalls |
13 Apr | Warwick | Archanna | Fractious in barrier, made slight contact with front gate |
13 Apr | Skellatar | Rubino Veloce | Fractious in barrier, missed the start |
6 Apr | Scone | War Ca | Fractious in barrier, reared when start |
19 Apr | Wagga Wagga | Balansa | Fractious in barrier, then reared and hit head |
12 Apr | Moruya | Chix On Fire | Fractious in mounting enclosure and dislodged rider |
17 Apr | Towac Park | Summer Orchid | Fractious in mounting yard and dislodged rider |
5 Apr | Gundagai | Superoo | Fractious in the tie up stall |
8 Apr | Warwick | Laure Me In | Fractious in the tie up stall |
3 Apr | Tamworth | Commando Hunt | Missed the start |
3 Apr | Tamworth | Gerwig | Missed the start |
3 Apr | Tamworth | Knight Stepper | Missed the start |
6 Apr | Scone | Ginger’s Voice | Missed the start |
6 Apr | Scone | Olympic Fame | Missed the start |
13 Apr | Skellatar | Perhaps Deday | Missed the start |
13 Apr | Skellatar | Reign Over Me | Missed the start |
13 Apr | Skellatar | Ragged Rascal | Missed the start |
21 Apr | Scone | Birkdale | Missed the start |
26 Apr | Tamworth | Reigning Supreme | Missed the start |
26 Apr | Tamworth | Syrian Sea | Missed the start |
28 Apr | Taree | Luga Lad | Missed the start |
13 Apr | Skellatar | Trematon | Missed the start and stood flatfooted at start |
19 Apr | Wagga Wagga | Who’s Knocking | Missed the start, slipped, and poor performance |
29 Apr | Warwick | Galahad’s Quest | Poor barrier manners |
13 Apr | Warwick | Achiever | Poor barrier manners – lunged forward, made heavy contact with barrier |
2 Apr | Gosford | Camp David | Poor barrier manners – lunged forward, missed the start. |
23 Apr | Newcastle | Pitjara | Poor barrier manners and uncompetitive |
2 Apr | Gosford | Oakfield Tickets | Poor performance |
2 Apr | Gosford | Red Hot Moon | Poor performance |
2 Apr | Gosford | Mr Hennessy | Poor performance |
2 Apr | Gosford | Celtic Love | Poor performance |
3 Apr | Canberra | Flora Bel | Poor performance |
4 Apr | Albury | Manhattan Zip | Poor performance |
4 Apr | Albury | Spud | Poor performance |
4 Apr | Randwick | Gayatri | Poor performance |
4 Apr | Randwick | Loving Gaby | Poor performance |
4 Apr | Randwick | Bobbing | Poor performance |
4 Apr | Randwick | Damaged | Poor performance |
5 Apr | Wellington | Miss Dynamic | Poor performance |
5 Apr | Wellington | Cisco Bay | Poor performance |
6 Apr | Scone | Toorak Beauty | Poor performance |
7 Apr | Ballina | Dreaming of Biscay | Poor performance |
7 Apr | Kembla | In Flanders | Poor performance |
7 Apr | Kembla | Jacquine Reward | Poor performance |
7 Apr | Kembla | Creator | Poor performance |
7 Apr | Kembla | Magnificently | Poor performance |
7 Apr | Kembla | Whakaaro | Poor performance |
8 Apr | Warwick | Whispered | Poor performance |
11 Apr | Newcastle | Stiller | Poor performance |
11 Apr | Newcastle | Blazing Sunrise | Poor performance |
11 Apr | Newcastle | Penang | Poor performance |
11 Apr | Newcastle | Capri Lane | Poor performance |
11 Apr | Port Macquarie | Freedom Park | Poor performance |
11 Apr | Randwick | Yao Dash | Poor performance |
11 Apr | Randwick | Dawn Passage | Poor performance |
11 Apr | Randwick | Probabeel | Poor performance |
12 Apr | Moruya | Gambler’s Quest | Poor performance |
12 Apr | Moruya | Southern Appeal | Poor performance |
12 Apr | Moruya | Shapur | Poor performance |
12 Apr | Moruya | Sizzling Belle | Poor performance |
13 Apr | Warwick | Adana | Poor performance |
13 Apr | Warwick | Pinvincible | Poor performance |
13 Apr | Warwick | Starla | Poor performance |
14 Apr | Coffs Harbour | Penny Rosa | Poor performance |
17 Apr | Towac Park | Sing Ken Ken | Poor performance |
17 Apr | Towac Park | Yorkshire Rock | Poor performance |
17 Apr | Towac Park | Drusilla | Poor performance |
18 Apr | Kembla | Rouchel | Poor performance |
18 Apr | Kembla | Never Never River | Poor performance |
18 Apr | Kembla | Musume | Poor performance |
18 Apr | Randwick | Miss Invincible | Poor performance |
18 Apr | Randwick | Cradle Mountain | Poor performance |
19 Apr | Armidale | Ekango | Poor performance |
19 Apr | Wagga Wagga | Outahand | Poor performance |
21 Apr | Archer | Whiskey Jack | Poor performance |
21 Apr | Scone | Ski Missile | Poor performance |
22 Apr | Canterbury | Achiever | Poor performance |
22 Apr | Canterbury | Romantic Whisper | Poor performance |
23 Apr | Newcastle | Power of Attorney | Poor performance |
24 Apr | Canberra | Standforthe Anthem | Poor performance |
24 Apr | Port Macquarie | Gem Dealer | Poor performance |
25 Apr | Gosford | Swiftlet | Poor performance |
25 Apr | Gosford | Little Al | Poor performance |
25 Apr | Gosford | Invicta | Poor performance |
25 Apr | Rosehill | Loves To Rock | Poor performance |
25 Apr | Rosehill | Designated | Poor performance |
25 Apr | Rosehill | Groundswell | Poor performance |
25 Apr | Rosehill | Rule The World | Poor performance |
25 Apr | Rosehill | Battleground | Poor performance |
26 Apr | Tamworth | Testatin | Poor performance |
26 Apr | Tamworth | Jahbath | Poor performance |
26 Apr | Tamworth | McCormack | Poor performance |
27 Apr | Narromine | Alaskan Aura | Poor performance |
28 Apr | Kembla | Loose Buttons | Poor performance |
28 Apr | Kembla | So Charming | Poor performance |
28 Apr | Kembla | Whakaaro | Poor performance |
28 Apr | Kembla | Succendam | Poor performance |
28 Apr | Taree | Sleepy Heart | Poor performance |
28 Apr | Taree | Brother Magic | Poor performance |
29 Apr | Warwick | Still Reigning | Poor performance |
29 Apr | Warwick | Cajetan | Poor performance |
29 Apr | Warwick | Significance | Poor performance |
29 Apr | Warwick | Derbari | Poor performance |
29 Apr | Warwick | Monasterio | Poor performance |
30 Apr | Wyong | Segosha | Poor performance |
30 Apr | Wyong | Hiemal | Poor performance |
28 Apr | Kembla | Krameric | Poor performance |
28 Apr | Kembla | Ocean Heart | Poor performance |
25 Apr | Gosford | Emanuela | Poor performance – flat footed |
18 Apr | Coonabarabran | Queen Magesty | Poor performance – RETIRED |
18 Apr | Corowa | Iron Stride | Poor performance – RETIRED |
4 Apr | Randwick | Castelvecchio | Poor performance (future plans TBD) |
11 Apr | Randwick | Young Rascal | Poor performance and unresponsive |
16 Apr | Wyong | Belle De Vega | Poor performance, failed to finish |
15 Apr | Randwick | Missouri Walz | Poor performance, poor racing manners and pre-race behaviours |
5 Apr | Wellington | Vega De Lago | Poor performance, uncompetitive |
2 Apr | Gosford | Ludicrous Mode | Poor performance, unresponsive |
4 Apr | Clarendon | Auxin | Poor performance, unresponsive |
4 Apr | Clarendon | Chewbacca | Poor performance, unresponsive |
4 Apr | Randwick | Warning | Poor performance, unresponsive |
13 Apr | Skellatar | Blazing Tycoon | Poor performance, unresponsive |
18 Apr | Corowa | Lord Cedrick | Poor pre-racing manners |
17 Apr | Port Macquarie | Bulahdelah Miss | Poor pre-racing manners and flipped in mounting enclosure |
18 Apr | Forbes | Island Beau | Poor pre-racing manners, bucked and dislodged rider |
26 Apr | Goulburn | No Emotion | Poor pre-racing manners, near foreleg cast over barrier |
11 Apr | Archer | Jenessa | Poor racing manners |
8 Apr | Warwick | Isabella Of Aragon | Poor racing manners |
13 Apr | Warwick | Carlin Trend | Poor racing manners |
14 Apr | Coffs Harbour | Tobasco | Poor racing manners |
16 Apr | Wyong | Zellymay | Poor racing manners |
16 Apr | Wyong | Temple Run | Poor racing manners |
24 Apr | Port Macquarie | Crazeelil | Poor racing manners – lashed out and leg caught in gates |
7 Apr | Kembla | Quick Finance | Poor racing manners – stood flatfooted at start |
17 Apr | Towac Park | Stone | PRE-RACE: fractious in float |
25 Apr | Rosehill | Handle The Truth | Reared |
16 Apr | Wyong | Invincible Lad | Reared at the start |
21 Apr | Scone | Strawb | Reared at the start |
14 Apr | Coffs Harbour | Angola Miss | Reared in mounting enclosure, struck head on ground |
28 Apr | Taree | Play School | Refused to jump |
21 Apr | Scone | Sharply Attired | Refused to load into barrier |
17 Apr | Port Macquarie | Prince Arli | Refused to load into barrier stalls |
19 Apr | Armidale | Rhyming Puppet | Refused to load into barrier stalls |
5 Apr | Gundagai | Free Lunch | Refused to load into barrier stalls |
19 Apr | Wagga Wagga | Soomayya | Refused to load into barrier stalls |
7 Apr | Kembla | She’s So Savvy | Restless in barrier |
27 Apr | Narromine | Wild Rocket | Stood flat footed |
14 Apr | Newcastle | Amazing Peace | Stood flatfooted and missed the start |
18 Apr | Skellatar | Objective | Stood flatfooted and missed the start |
16 Apr | Wyong | Notabadharada | Stood flatfooted and missed the start |
17 Apr | Port Macquarie | Oakfield Jet | Stood flatfooted and missed the start |
18 Apr | Skellatar | Evangelist | Stood flatfooted and missed the start |
6 Apr | Scone | Strawb | Stood flatfooted at start |
5 Apr | Gundagai | Old Eli | Uncompetitive |
5 Apr | Gundagai | John’s Law | Uncompetitive |
8 Apr | Warwick | I Thought So | Uncompetitive |
11 Apr | Newcastle | Bel Diablo | Uncompetitive |
11 Apr | Newcastle | Reposition | Uncompetitive |
12 Apr | Moruya | Coup De Main | Uncompetitive |
14 Apr | Coffs Harbour | Degradgra | Uncompetitive |
16 Apr | Goulburn | Hands Off | Uncompetitive |
16 Apr | Goulburn | Missile Magic | Uncompetitive |
24 Apr | Canberra | Maci Tess | Uncompetitive |
24 Apr | Port Macquarie | Portro | Uncompetitive |
25 Apr | Gosford | The Dark Knight | Uncompetitive |
30 Apr | Wyong | The First Ring | Uncompetitive |
16 Apr | Wyong | Mr Stix | Uncompetitive – leaving stable |
27 Apr | Narromine | Banff | Uncompetitive – leaving stable |
16 Apr | Goulburn | Friskee One | Uncompetitive – RETIRED |
18 Apr | Coonabarabran | Ultimate Magic | Uncompetitive and threw his head up |
2 Apr | Gosford | Dr Mayhem | Uncompetitive, poor performance |
18 Apr | Lismore | Grinzinger Charger | Uncompetitive, unresponsive |
4 Apr | Clarendon | Pizzly | Unresponsive |
11 Apr | Archer | Neanderthal | Unresponsive |
12 Apr | Moruya | Love Shack Baby | Unresponsive |
18 Apr | Kembla | Ashton Blair | Unresponsive |
18 Apr | Kembla | Van Giz | Unresponsive |
19 Apr | Armidale | Galapagos | Unresponsive |
26 Apr | Tamworth | Elphame | Unresponsive |
26 Apr | Tamworth | Sniperess | Unresponsive |
28 Apr | Kembla | Temperate | Unresponsive |
28 Apr | Taree | Texas Target | Unresponsive |
29 Apr | Warwick | Re Edit | Unresponsive |
3 Apr | Canberra | Rent A Rock | Unresponsive, poor performance |
13 Apr | Skellatar | Rebel Miss | Unresponsive, poor performance |
21 Apr | Scone | Speed With Ease | Unresponsive, poor performance |
30 Apr | Wyong | Moccasin Miss | Unresponsive, poor performance |
11 Apr | Archer | Requeenofbacchanal | Unruly in mounting enclosure, busted through enclosure |
4 Apr | Tareee | Evict | Unsettled in the barrier |
Slow to begin
In addition to these behaviours, 532 horses were slow at the start, which can be indicitive of not wanting to race.
All information was taken from the NSW Stewards Reports Diary.
DATE | RACECOURSE | HORSE | SLOW |
---|---|---|---|
1 Apr | Rosehill | Bella Violet | Slow to begin |
2 Apr | Gosford | Chewie Two | Slow to begin |
2 Apr | Gosford | Shuwaamekh | Slow to begin |
2 Apr | Gosford | Sisseck | Slow to begin |
2 Apr | Gosford | Rouchel | Slow to begin |
2 Apr | Gosford | Haven | Slow to begin |
2 Apr | Gosford | Stolen Jade | Slow to begin |
2 Apr | Gosford | Terwilliker | Slow to begin |
2 Apr | Gosford | Mercury | Slow to begin |
2 Apr | Gosford | Ladies’ Gem | Slow to begin |
3 Apr | Canberra | War Deck | Slow to begin |
3 Apr | Canberra | Diamond Affair | Slow to begin |
3 Apr | Canberra | Miss Antares | Slow to begin |
3 Apr | Canberra | Acton Shale | Slow to begin |
3 Apr | Canberra | Black Wand | Slow to begin |
3 Apr | Canberra | Terra Reign | Slow to begin |
3 Apr | Canberra | Gossip | Slow to begin |
3 Apr | Canberra | Propose To Me | Slow to begin |
3 Apr | Tamworth | Beauzen | Slow to begin |
3 Apr | Tamworth | Anzani | Slow to begin |
3 Apr | Tamworth | Loves A Hit | Slow to begin |
3 Apr | Tamworth | Rainy Day | Slow to begin |
3 Apr | Tamworth | Thousand Island | Slow to begin |
3 Apr | Tamworth | More Than Good | Slow to begin |
3 Apr | Tamworth | The Gavel | Slow to begin |
3 Apr | Tamworth | Kilmarnock | Slow to begin |
3 Apr | Tamworth | Madam Mouton | Slow to begin |
3 Apr | Tamworth | Deviate | Slow to begin |
4 Apr | Albury | Star For Effort | Slow to begin |
4 Apr | Albury | Manhattan Zip | Slow to begin |
4 Apr | Albury | Empires Collide | Slow to begin |
4 Apr | Albury | Tycoon Dreaming | Slow to begin |
4 Apr | Albury | Lutece | Slow to begin |
4 Apr | Albury | Catch The Culprit | Slow to begin |
4 Apr | Albury | Under Restraint | Slow to begin |
4 Apr | Albury | Benno’s Boy | Slow to begin |
4 Apr | Albury | Altessdain | Slow to begin |
4 Apr | Clarendon | Sheer Impulse | Slow to begin |
4 Apr | Clarendon | Tamarin Falls | Slow to begin |
4 Apr | Clarendon | Dhakuri | Slow to begin |
4 Apr | Clarendon | Tip Top Timing | Slow to begin |
4 Apr | Clarendon | Pizzly | Slow to begin |
4 Apr | Clarendon | Reiby’s Regent | Slow to begin |
4 Apr | Clarendon | Spooky Wooky | Slow to begin |
4 Apr | Randwick | Reloaded | Slow to begin |
4 Apr | Randwick | Kubrick | Slow to begin |
4 Apr | Randwick | Bobbing | Slow to begin |
4 Apr | Randwick | Gracie Belle | Slow to begin |
4 Apr | Randwick | Maia Nebula | Slow to begin |
4 Apr | Randwick | Mamaragan | Slow to begin |
4 Apr | Randwick | Shadow Hero | Slow to begin |
4 Apr | Randwick | Chains Of Honour | Slow to begin |
4 Apr | Randwick | Night’s Watch | Slow to begin |
4 Apr | Randwick | Nettoyer | Slow to begin |
4 Apr | Randwick | Plaquette | Slow to begin |
4 Apr | Randwick | St Covet’s Spirit | Slow to begin |
4 Apr | Tareee | Badge Of Honour | Slow to begin |
4 Apr | Tareee | Bouquets | Slow to begin |
4 Apr | Tareee | Dashing Savanna | Slow to begin |
4 Apr | Tareee | Mr Stix | Slow to begin |
4 Apr | Tareee | Proprius | Slow to begin |
4 Apr | Tareee | Luminoso | Slow to begin |
4 Apr | Tareee | Horsenado | Slow to begin |
4 Apr | Tareee | Geegeeaye | Slow to begin |
4 Apr | Tareee | Burn’m | Slow to begin |
4 Apr | Tareee | Coolaminyah Kid | Slow to begin |
5 Apr | Gundagai | Certain Shaft | Slow to begin |
5 Apr | Gundagai | Supreme Kitty | Slow to begin |
5 Apr | Gundagai | Make a Right | Slow to begin |
5 Apr | Gundagai | Margee | Slow to begin |
5 Apr | Gundagai | Veedouble | Slow to begin |
5 Apr | Gundagai | Idle Fancy | Slow to begin |
5 Apr | Gundagai | Boreas | Slow to begin |
5 Apr | Gundagai | Sumdeel | Slow to begin |
5 Apr | Gundagai | Myboycolly | Slow to begin |
5 Apr | Gundagai | Rocky High | Slow to begin |
5 Apr | Gundagai | Onthetake | Slow to begin |
5 Apr | Gundagai | Rosecraft | Slow to begin |
5 Apr | Gundagai | The Doctor’s Son | Slow to begin |
5 Apr | Gundagai | Monkery | Slow to begin |
5 Apr | Gundagai | Willy White Socks | Slow to begin |
5 Apr | Gundagai | Moss the Boss | Slow to begin |
5 Apr | Wellington | Maggies Time | Slow to begin |
5 Apr | Wellington | Leogang | Slow to begin |
5 Apr | Wellington | Grand Exit | Slow to begin |
5 Apr | Wellington | Adsum | Slow to begin |
5 Apr | Wellington | Universal Thief | Slow to begin |
6 Apr | Queanbeyan | Call Me Artie | Slow to begin |
6 Apr | Queanbeyan | Walloping | Slow to begin |
6 Apr | Queanbeyan | Zillmere Zoe | Slow to begin |
6 Apr | Queanbeyan | Roslyn Park | Slow to begin |
6 Apr | Queanbeyan | Last Quest | Slow to begin |
6 Apr | Queanbeyan | Practical Joke | Slow to begin |
6 Apr | Queanbeyan | Steven | Slow to begin |
6 Apr | Queanbeyan | Alpine King | Slow to begin |
6 Apr | Queanbeyan | Maddie’s The Boss | Slow to begin |
6 Apr | Queanbeyan | John Boy | Slow to begin |
6 Apr | Queanbeyan | Old Trafford | Slow to begin |
6 Apr | Queanbeyan | Misty Mountain Hop | Slow to begin |
6 Apr | Queanbeyan | Pecuniary Interest | Slow to begin |
6 Apr | Queanbeyan | My Little Racer | Slow to begin |
6 Apr | Queanbeyan | Certain Riches | Slow to begin |
6 Apr | Scone | Missile Magic | Slow to begin |
6 Apr | Scone | Danza In The Dark | Slow to begin |
6 Apr | Scone | Nijinska | Slow to begin |
6 Apr | Scone | Forbidden Palace | Slow to begin |
6 Apr | Scone | Sassy Em | Slow to begin |
6 Apr | Scone | Tessa Burrito | Slow to begin |
6 Apr | Scone | Chief Kidder | Slow to begin |
6 Apr | Scone | Nine Not Out | Slow to begin |
6 Apr | Scone | Strapping Conquest | Slow to begin |
6 Apr | Scone | Wrongfully Wrong | Slow to begin |
6 Apr | Scone | Mr Opportunist | Slow to begin |
7 Apr | Ballina | Joey’s Gift | Slow to begin |
7 Apr | Ballina | Cristal Caz | Slow to begin |
7 Apr | Ballina | Look A’like | Slow to begin |
7 Apr | Ballina | Minni Minnah | Slow to begin |
7 Apr | Ballina | Hollywood Al | Slow to begin |
7 Apr | Ballina | Rogue | Slow to begin |
7 Apr | Ballina | Somnia | Slow to begin |
7 Apr | Ballina | Spirit Legend (NZ) | Slow to begin |
7 Apr | Ballina | Jet Pilot | Slow to begin |
7 Apr | Ballina | Sharp Wit | Slow to begin |
7 Apr | Ballina | Central Witness | Slow to begin |
7 Apr | Ballina | I’ll Miss You | Slow to begin |
7 Apr | Ballina | Cinnamon Missilee | Slow to begin |
7 Apr | Kembla | Exodia | Slow to begin |
7 Apr | Kembla | In Flanders | Slow to begin |
7 Apr | Kembla | Bigger Than Thorn | Slow to begin |
7 Apr | Kembla | I Arize | Slow to begin |
7 Apr | Kembla | Mohican | Slow to begin |
7 Apr | Kembla | Mandalong Tapit | Slow to begin |
7 Apr | Kembla | Mushroom Rock | Slow to begin |
7 Apr | Kembla | My Rock Singa | Slow to begin |
7 Apr | Kembla | Menagerie | Slow to begin |
7 Apr | Kembla | Oribella | Slow to begin |
8 Apr | Warwick | Activation | Slow to begin |
8 Apr | Warwick | Piping Roller | Slow to begin |
8 Apr | Warwick | Star Crossed | Slow to begin |
8 Apr | Warwick | Soul Star | Slow to begin |
8 Apr | Warwick | Laure Me In | Slow to begin |
8 Apr | Warwick | Kaapfever | Slow to begin |
8 Apr | Warwick | Rancho Notorious | Slow to begin |
8 Apr | Warwick | On The White Turf | Slow to begin |
8 Apr | Warwick | Loveseat | Slow to begin |
9 Apr | Wyong | Wildcard | Slow to begin |
9 Apr | Wyong | Shepherd Of Fire | Slow to begin |
9 Apr | Wyong | Gunaluva | Slow to begin |
9 Apr | Wyong | Kirwan’s Lane | Slow to begin |
9 Apr | Wyong | Carte Blanche | Slow to begin |
9 Apr | Wyong | Hammond Lane | Slow to begin |
9 Apr | Wyong | Crimson Ticket | Slow to begin |
11 Apr | Newcastle | Criaderas | Slow to begin |
11 Apr | Newcastle | Rich Bellamay | Slow to begin |
11 Apr | Newcastle | Louder | Slow to begin |
11 Apr | Newcastle | Mimesis | Slow to begin |
11 Apr | Newcastle | Myzaboom | Slow to begin |
11 Apr | Newcastle | Birkdale | Slow to begin |
11 Apr | Newcastle | Chariots Of Fire | Slow to begin |
11 Apr | Newcastle | Pepikhani | Slow to begin |
11 Apr | Newcastle | Mick An’ Nicks | Slow to begin |
11 Apr | Newcastle | Gloraya | Slow to begin |
11 Apr | Newcastle | High Intellect | Slow to begin |
11 Apr | Newcastle | Into The Oblivion | Slow to begin |
11 Apr | Newcastle | Whiteley | Slow to begin |
11 Apr | Newcastle | Sirmaze | Slow to begin |
11 Apr | Newcastle | Isorich | Slow to begin |
11 Apr | Newcastle | Sacred Sword | Slow to begin |
11 Apr | Newcastle | Upper East Side | Slow to begin |
11 Apr | Newcastle | We Could Be Heroes | Slow to begin |
11 Apr | Newcastle | Sculptures | Slow to begin |
11 Apr | Newcastle | Seel The Deel | Slow to begin |
11 Apr | Newcastle | Joy For Us | Slow to begin |
11 Apr | Newcastle | Gin Runner | Slow to begin |
11 Apr | Newcastle | Eugenio | Slow to begin |
11 Apr | Newcastle | Allez Rev | Slow to begin |
11 Apr | Newcastle | Birkdale | Slow to begin |
11 Apr | Archer | Jenessa | Slow to begin |
11 Apr | Archer | Arozona Belle | Slow to begin |
11 Apr | Archer | Flatout Elle | Slow to begin |
11 Apr | Archer | Resolving To Win | Slow to begin |
11 Apr | Archer | Louis The Great | Slow to begin |
11 Apr | Archer | Chuck A Youi | Slow to begin |
11 Apr | Archer | Shoulder Charge | Slow to begin |
11 Apr | Archer | Grand Awakening | Slow to begin |
11 Apr | Port Macquarie | Havazac | Slow to begin |
11 Apr | Port Macquarie | Straight Home | Slow to begin |
11 Apr | Port Macquarie | Sheeran | Slow to begin |
11 Apr | Port Macquarie | Islamax | Slow to begin |
11 Apr | Port Macquarie | Metre Eater | Slow to begin |
11 Apr | Port Macquarie | Play School | Slow to begin |
11 Apr | Port Macquarie | Lingalonga Lass | Slow to begin |
11 Apr | Randwick | Untamed | Slow to begin |
11 Apr | Randwick | Al Sahara | Slow to begin |
11 Apr | Randwick | Celer | Slow to begin |
11 Apr | Randwick | Muntaseera | Slow to begin |
11 Apr | Randwick | Mary Valley | Slow to begin |
11 Apr | Randwick | Contrition | Slow to begin |
11 Apr | Randwick | Raheen House | Slow to begin |
11 Apr | Randwick | Yogi | Slow to begin |
11 Apr | Randwick | Nettoyer | Slow to begin |
11 Apr | Randwick | Pohutukawa | Slow to begin |
11 Apr | Randwick | Pretty In Pink | Slow to begin |
11 Apr | Randwick | Moss Trip | Slow to begin |
11 Apr | Randwick | Miss Exfactor | Slow to begin |
11 Apr | Randwick | Grey Shadow | Slow to begin |
12 Apr | Moruya | Charmin’ Marge | Slow to begin |
12 Apr | Moruya | Belleistic Lad | Slow to begin |
12 Apr | Moruya | Rio De Janeiro | Slow to begin |
12 Apr | Moruya | American Genius | Slow to begin |
12 Apr | Moruya | Pinch Passion | Slow to begin |
12 Apr | Moruya | Super Star Bob | Slow to begin |
12 Apr | Moruya | Thistledo | Slow to begin |
13 Apr | Skellatar | The Angels Kiss | Slow to begin |
13 Apr | Skellatar | Raglan | Slow to begin |
13 Apr | Skellatar | Double Check | Slow to begin |
13 Apr | Skellatar | Romany | Slow to begin |
13 Apr | Skellatar | Chastise | Slow to begin |
13 Apr | Skellatar | Special Design | Slow to begin |
13 Apr | Skellatar | Drachenfels | Slow to begin |
13 Apr | Skellatar | Two Ducks Artie | Slow to begin |
13 Apr | Warwick | Re Edit | Slow to begin |
13 Apr | Warwick | Venezuela | Slow to begin |
14 Apr | Coffs Harbour | No Respect | Slow to begin |
14 Apr | Coffs Harbour | Sir Angus | Slow to begin |
14 Apr | Coffs Harbour | Vallejo | Slow to begin |
14 Apr | Coffs Harbour | Astralis | Slow to begin |
14 Apr | Coffs Harbour | Gunnabe Grand | Slow to begin |
14 Apr | Coffs Harbour | Pannier Dame | Slow to begin |
14 Apr | Coffs Harbour | Stumps Are Trumps | Slow to begin |
14 Apr | Coffs Harbour | Cash Bundle | Slow to begin |
14 Apr | Coffs Harbour | Della’s Sidekick | Slow to begin |
14 Apr | Coffs Harbour | My Sonny’s Faith | Slow to begin |
14 Apr | Coffs Harbour | Maximalist | Slow to begin |
14 Apr | Coffs Harbour | Presscott | Slow to begin |
14 Apr | Coffs Harbour | Tiomo | Slow to begin |
14 Apr | Coffs Harbour | Parlande | Slow to begin |
14 Apr | Newcastle | Maia Nebula | Slow to begin |
14 Apr | Newcastle | Encostar Glory | Slow to begin |
14 Apr | Newcastle | Colonnade | Slow to begin |
14 Apr | Newcastle | Munsa Magic | Slow to begin |
14 Apr | Newcastle | Jungle Rose | Slow to begin |
14 Apr | Newcastle | Seraphiel | Slow to begin |
14 Apr | Newcastle | Nakoda | Slow to begin |
14 Apr | Newcastle | Jokes | Slow to begin |
14 Apr | Newcastle | The Polar Express | Slow to begin |
14 Apr | Newcastle | Hay There McNair | Slow to begin |
14 Apr | Newcastle | La Grisa | Slow to begin |
14 Apr | Newcastle | Aytobe | Slow to begin |
14 Apr | Newcastle | Sky Diamonds | Slow to begin |
14 Apr | Newcastle | Playard | Slow to begin |
