
The racing industry is responsible for unnecessary cruelty to animals. Horses are forced to race and are pushed beyond their natural limits.
The following is a summary of all NSW racehorses who have acted in a way that is indicative of not wanting to race and the injuries horses have sustained.
Horses “protesting” their involvement
In March, 245 horses protested their involvement through various behaviours. From bucking and dislodge their riders, to not want to enter the barrier or being fractious in the barrier, missing the start, running slow, being unresponsive, and uncompetitive. These are all signs indicating their reluctance to race. Despite this, they are ignored, whipped and repeatedly entered into the race. Five horses were retired because of their behaviours and three will be leaving the stables.
The following table lists the horses and their behaviour, along with the date and racetrack. All information was taken from the NSW Stewards Reports Diary.
DATE | RACECOURSE | HORSE | BEHAVIOUR |
---|---|---|---|
21 Mar | Casino | Dispensation | Bucked and dislodged jockey |
28 Mar | Dubbo | Luckenbach Texas | Bucked and dislodged jockey |
15 Mar | Coonamble | Zagaya | Bucked and dislodged jockey |
15 Mar | Coonamble | Blue Channel | Bucked and poor racing manners |
20 Mar | Albury | Corazon de Oro | Cast in box |
21 Mar | Kembla | Highmaster | Cast in tie-up stalls |
12 Mar | Riverside | All Guns A Dancer | Difficult to ride |
6 Mar | Dubbo | Chico | Dislodged rider, galloped riderless |
29 Mar | Armidale | Wildcard | Dislodged rider, galloped riderless |
14 Mar | Broken Hill | Aussie Bob | Dislodged rider, galloped riderless – RETIRED |
3 Mar | Kembla | Underground Music | Failed to finish |
6 Mar | Newcastle | Holy Sunday | Failed to finish |
18 Mar | Randwick | Covert Ops | Failed to finish |
27 Mar | Muswellbrook | Ragged Rascal | Flatfooted and missed the start |
22 Mar | Muswellbrook | Roy’s Command | Fractious and unresponsive |
7 Mar | Lismore | Paddles | Fractious at the start |
21 Mar | Rosehill | Hanseatic | Fractious at the start, poor performance |
6 Mar | Dubbo | Adsum | Fractious in barrier |
7 Mar | Corowa | Jay Vee Tee | Fractious in barrier |
10 Mar | Wyong | For Love | Fractious in barrier |
13 Mar | Kembla | Pioneer | Fractious in barrier |
14 Mar | Rosehill | Nobu | Fractious in barrier |
21 Mar | Rosehill | See You Soon | Fractious in Barrier |
21 Mar | Rosehill | Thermosphere | Fractious in barrier |
22 Mar | Towac | Photogenic | Fractious in barrier |
25 Mar | Warwick | Heroess | Fractious in barrier |
28 Mar | Dubbo | Red Russian | Fractious in Barrier |
28 Mar | Wyong | Princess Betty | Fractious in barrier |
1 Mar 20 | Mudgee | Snippetsline | Fractious in barrier |
16 Mar | Scone | Bill ‘N’ Ted | Fractious in barrier |
7 Mar | Corowa | Derby Girl | Fractious in barrier |
8 Mar | Canberra | Always Roses | Fractious in barrier and became cast |
16 Mar | Scone | Banff | Fractious in barrier and became cast |
3 Mar | Kembla | Go For Gold | Fractious in barrier and became cast |
15 Mar | Coonamble | Scottish Soldier | Fractious in barrier and became cast |
29 Mar | Armidale | Les Amoureux | Fractious in barrier and missed the start |
28 Mar | Rosehill | River Bird | Fractious in barrier, lunged forward and made contact |
12 Mar | Goulburn | Son Of Duke | Fractious in barrier, poor barrier manner |
28 Mar | Wyong | Spin That Wheel | Fractious in barrier, reared and cast over front gate |
15 Mar | Coonamble | Shehroz | Fractious in mounting yard, dislodged rider |
19 Mar | Albury | Sharlie | Fractious in mounting yard, reared over |
30 Mar | Wagga Wagga | Certain Shaft | Fractious in tie up stall |
15 Mar | Coonamble | Reward Seeker | Fractious on float |
12 Mar | Goulburn | Iconista | Jumped up in barrier and got leg up on running board |
13 Mar | Taree | Poetic Harmony | Kicked out |
11 Mar | Warwick | Missybeel | Lunged forward and removed from barriers |
13 Mar | Taree | The Light Of Day | Lunged forward in barrier |
8 Mar | Canberra | Emerald Fortune | Lunged forward, made contact with gate |
5 Mar | Port Macquarie | Jungle Rose | Missed the start |
12 Mar | Riverside | Ourtheo | Missed the start |
22 Mar | Muswellbrook | Perhaps Deday | Missed the start |
22 Mar | Muswellbrook | Elotrolado | Missed the start |
22 Mar | Muswellbrook | Mr Wong | Missed the start |
22 Mar | Muswellbrook | Good As Gold | Missed the start |
27 Mar | Muswellbrook | Bulletson | Missed the start |
28 Mar | Wagga Wagga | Miss Verne | Missed the start |
30 Mar | Wagga Wagga | Costa Chin Chin | Missed the start |
7 Mar | Randwick | Spiritual Pursuit | Poor barrier manner |
2 Mar | Sapphire Coast | Aphro Man | Poor barrier manner and poor performance |
13 Mar | Taree | From The Hip | Poor barrier manners – back leg up on running board |
28 Mar | Rosehill | Trumbull | Poor performance |
14 Mar | Rosehill | Ilovemyself | Poor performance |
1 Mar 20 | Armidale | Whiskey Apple | Poor performance |
1 Mar 20 | Mudgee | Forbidden Palace | Poor performance |
1 Mar 20 | Mudgee | Sneak Preview | Poor performance |
2 Mar | Cowra | First Fleet | Poor performance |
2 Mar | Cowra | Smart Attire | Poor performance |
2 Mar | Sapphire Coast | Tycoon Tilly | Poor performance |
3 Mar | Kembla | Quintessa | Poor performance |
3 Mar | Kembla | First Crown | Poor performance |
4 Mar | Randwick | Fixated | Poor performance |
4 Mar | Randwick | Mayaaseh | Poor performance |
4 Mar | Randwick | Deference | Poor performance |
5 Mar | Port Macquarie | Qukes | Poor performance |
6 Mar | Dubbo | Toulon Brook | Poor performance |
6 Mar | Dubbo | Hamogany | Poor performance |
6 Mar | Newcastle | Our Fraulein | Poor performance |
6 Mar | Newcastle | Way Back When | Poor performance |
7 Mar | Corowa | Contaminated | Poor performance |
7 Mar | Claredon | Farnese | Poor performance |
7 Mar | Claredon | Shapur | Poor performance |
7 Mar | Randwick | Blaze A Trail | Poor performance |
7 Mar | Randwick | Yao Dash | Poor performance |
7 Mar | Randwick | Alizee | Poor performance |
9 Mar | Canberra | Firecracker | Poor performance |
9 Mar | Canberra | Lucid Dreamer | Poor performance |
9 Mar | Canberra | Savoury | Poor performance |
9 Mar | Canberra | Imitation Game | Poor performance |
9 Mar | Coffs Harbour | Leshrac | Poor performance |
10 Mar | Wagga Wagga | Stand Your Ground | Poor performance |
11 Mar | Warwick | She’s Fearless | Poor performance |
12 Mar | Goulburn | Capri Lane | Poor performance |
13 Mar | Kembla | Monte Ditto | Poor performance |
14 Mar | Ballina | Stormy Leo | Poor performance |
14 Mar | Berrigan | Volere | Poor performance |
14 Mar | Rosehill | Dylan’s Romance | Poor performance |
14 Mar | Rosehill | Donndubhan | Poor performance |
14 Mar | Rosehill | Kaakit Akit | Poor performance |
15 Mar | Grafton | Luvdisc | Poor performance |
16 Mar | Moruya | Lady Ivy | Poor performance |
17 Mar | Clarendon | Vox Populi | Poor performance |
17 Mar | Clarendon | Affogato | Poor performance |
19 Mar | Albury | Flight Commander | Poor performance |
19 Mar | Newcastle | Geo | Poor performance |
19 Mar | Newcastle | Trumbull | Poor performance |
19 Mar | Newcastle | Golden Tycoon | Poor performance |
19 Mar | Newcastle | It’s So Obvious | Poor performance |
20 Mar | Port Macquarie | Rock Sonic | Poor performance |
21 Mar | Kembla | Secretively | Poor performance |
21 Mar | Kembla | Reignite | Poor performance |
21 Mar | Kembla | Cottenham | Poor performance |
21 Mar | Kembla | Modern Dance | Poor performance |
21 Mar | Kembla | Off Her Roca | Poor performance |
21 Mar | Kembla | Sophomore | Poor performance |
21 Mar | Kembla | Frankely Awesome | Poor performance |
21 Mar | Queanbeyan | Big Boss Bee Kay | Poor performance |
23 Mar | Goulburn | Classic Gaming | Poor performance |
23 Mar | Goulburn | Antarctic Ocean | Poor performance |
25 Mar | Warwick | Hot Spring Gold | Poor performance |
26 Mar | Narromine | Arkam Asylum | Poor performance |
26 Mar | Narromine | Hoges | Poor performance |
27 Mar | Muswellbrook | Shock Alert | Poor performance |
27 Mar | Sapphire Coast | Brennaman | Poor performance |
27 Mar | Sapphire Coast | El Nieto | Poor performance |
28 Mar | Dubbo | Doubell | Poor performance |
28 Mar | Dubbo | Izzonsong | Poor performance |
28 Mar | Dubbo | The Truck | Poor performance |
28 Mar | Dubbo | Baby Merlin | Poor performance |
28 Mar | Rosehill | Maid Of Ore | Poor performance |
28 Mar | Rosehill | Villami | Poor performance |
28 Mar | Rosehill | Diplomatico | Poor performance |
28 Mar | Wyong | Lamelo | Poor performance |
28 Mar | Wyong | Celestial Doll | Poor performance |
29 Mar | Armidale | Stella De Rock | Poor performance |
29 Mar | Archer | Dollareuro | Poor performance |
29 Mar | Archer | Mystery Trick | Poor performance |
30 Mar | Wagga Wagga | Indiana Rose | Poor performance |
14 Mar | Gosford | Bovalino | Poor performance |
9 Mar | Canberra | Cinquedea | Poor performance |
9 Mar | Canberra | Abiding | Poor performance |
7 Mar | Randwick | Booker | Poor performance – future plans tba |
3 Mar | Kembla | Great Affair | Poor performance – leaving stable |
28 Mar | Dubbo | Marpenny | Poor performance – RETIRED |
29 Mar | Armidale | Golden Legacy | Poor performance – RETIRED |
1 Mar 20 | Mudgee | Equilibrium | Poor Performance – spelled |
6 Mar | Newcastle | All Stand | Poor performance – spelled |
7 Mar | Randwick | Supreme Idea | Poor performance – spelled |
9 Mar | Coffs Harbour | Poetic Affair | Poor performance – spelled |
11 Mar | Warwick | Lewis | Poor performance – spelled |
20 Mar | Albury | Etna | Poor performance – spelled |
27 Mar | Sapphire Coast | Lady Tycoon | Poor performance – spelled |
1 Mar 20 | Armidale | Mister Smartee | Poor performance – spelled |
7 Mar | Corowa | The Chaplain | Poor performance and unresponsive |
9 Mar | Canberra | Eastender | Poor performance and unresponsive |
7 Mar | Claredon | Aunty | Poor performance and unresponsive |
11 Mar | Warwick | Willowheart | Poor performance and unresponsive – spelled |
14 Mar | Broken Hill | Great White Hope | Poor pre race behaviour |
15 Mar | Coonamble | Festival Of Light | Poor pre-race behaviour: became cast on rear gate of barriers |
15 Mar | Coonamble | Adsum | Poor pre-race behaviour: off hind leg cast in barrier |
4 Mar | Randwick | Citizen’s Arrest | Poor racing manners |
10 Mar | Wyong | Rubick’s Magic | Poor racing manners |
10 Mar | Wyong | Wicked Willy | Poor racing manners |
17 Mar | Clarendon | Grand Eagle | Poor racing manners |
18 Mar | Randwick | Lady Of Luxury | Poor racing manners |
21 Mar | Casino | Mini Me | Poor racing manners |
21 Mar | Rosehill | Chains Of Honour | Poor racing manners |
22 Mar | Muswellbrook | Fender | Poor racing manners |
27 Mar | Muswellbrook | Dreamfyre | Poor racing manners |
28 Mar | Dubbo | Emo Girl | Reared at the start – RETIRED |
8 Mar | Tamworth | Shiver Me Timbers | Reared at the start – spelled |
13 Mar | Taree | The Grey Crusader | Reared in barrier and became cast |
7 Mar | Claredon | Shadow Crush | Reared in mounting enclosure and dislodged rider |
12 Mar | Riverside | Sharply Attired | Refused to load into barriers |
1 Mar 20 | Mudgee | Brother Bassy | Refused to load into barriers |
2 Mar | Cowra | Regina Margherita | Refused to load into barriers |
3 Mar | Grafton | Sadler’s Diva | Refused to load into barriers |
23 Mar | Murwillumbah | Dragon Pursuit | Refused to load into barriers |
26 Mar | Narromine | Tattinger | Refused to load into barriers |
30 Mar | Wagga Wagga | Balansa | Refused to load, got leg up in the barrier |
5 Mar | Port Macquarie | Yuralla Queen | Refused to proceed to barrier stalls |
1 Mar 20 | Mudgee | Fast Talking | Reluctant to load into barrier |
18 Mar | Randwick | Costello | Reluctant to load into barrier |
4 Mar | Randwick | Hilo | Reluctant to load into barrier |
17 Mar | Clarendon | Devil Dan | Reluctant to load into barrier |
17 Mar | Clarendon | Maccomo | Restless in barrier, got near hind leg case over barrier |
1 Mar 20 | Mudgee | Danetist | Retired from race – poor performance |
21 Mar | Casino | Cathvalanna | Slowed down |
3 Mar | Grafton | Happy Bubbles | Stood flatfooted |
12 Mar | Riverside | Step To Excel | Stood flatfooted |
21 Mar | Casino | Cristal Caz | Stood flatfooted |
20 Mar | Albury | The Doctor’s Son | Stood flatfooted and missed the start |
21 Mar | Kembla | Never In Doubt | Stood flatfooted and missed the start |
7 Mar | Corowa | Monkery | Stood flatfooted and missed the start |
30 Mar | Wagga Wagga | Weja | Stood flatfooted and missed the start |
28 Mar | Rosehill | Sausedge | Stood flatfooted and missed the start |
8 Mar | Tamworth | Fantastic Fille | Stood flatfooted and missed the start – spelled |
1 Mar 20 | Armidale | Bon Vavont | Stood flatfooted, missed the start, and poor barrier manner |
13 Mar | Taree | Lingalonga Lass | Stood flatfooted, missed the start, and uncompetitive – RETIRED |
1 Mar 20 | Mudgee | Photogenic | Stood flatfooted, refused to jump, and uncompetitive |
14 Mar | Broken Hill | Miss Cran | Uncompetitive |
1 Mar 20 | Armidale | Major Disruption | Uncompetitive |
1 Mar 20 | Mudgee | Defies Logic | Uncompetitive |
2 Mar | Cowra | Moon over Menah | Uncompetitive |
2 Mar | Sapphire Coast | Al’n’bish | Uncompetitive |
2 Mar | Sapphire Coast | Gaze ‘N’ Dream | Uncompetitive |
6 Mar | Dubbo | Beeby Hoff | Uncompetitive |
7 Mar | Lismore | Degradgra | Uncompetitive |
7 Mar | Lismore | Monte Santo | Uncompetitive |
8 Mar | Canberra | Overfly | Uncompetitive |
14 Mar | Broken Hill | Bel Twista | Uncompetitive |
14 Mar | Broken Hill | Orezira | Uncompetitive |
16 Mar | Moruya | Myboycolly | Uncompetitive |
17 Mar | Clarendon | Finecasting | Uncompetitive |
19 Mar | Newcastle | Quick Finance | Uncompetitive |
21 Mar | Casino | Fusi Fox | Uncompetitive |
22 Mar | Towac | Tiz a Heartache | Uncompetitive |
23 Mar | Goulburn | Reelwave | Uncompetitive |
25 Mar | Warwick | McGraw | Uncompetitive |
26 Mar | Narromine | Nobby | Uncompetitive |
26 Mar | Narromine | Whimp | Uncompetitive |
29 Mar | Armidale | Minoan Spirit | Uncompetitive |
29 Mar | Armidale | Blinkin Legend | Uncompetitive |
30 Mar | Wagga Wagga | Come Get Me | Uncompetitive |
6 Mar | Newcastle | My Kristine | Uncompetitive – leaving stable |
7 Mar | Claredon | Power and Rhythm | Uncompetitive – leaving stable |
17 Mar | Clarendon | Gooky’s Gift | Uncompetitive – leaving stable |
6 Mar | Dubbo | Spinning Gold | Uncompetitive – RETIRED |
10 Mar | Wyong | Found Out | Uncompetitive – RETIRED |
14 Mar | Gosford | Power To Pay | Uncompetitive – spelled |
3 Mar | Grafton | Ocean Ruler | Uncompetitive and “lazy” |
1 Mar 20 | Armidale | Carillon | Unresponsive |
5 Mar | Port Macquarie | Up The Stairs | Unresponsive |
10 Mar | Wagga Wagga | Nicotera | Unresponsive |
13 Mar | Kembla | Island Missile | Unresponsive |
13 Mar | Kembla | Surreal Step | Unresponsive |
14 Mar | Broken Hill | Miss Lon | Unresponsive |
14 Mar | Rosehill | Zoustyle | Unresponsive |
17 Mar | Clarendon | Marise | Unresponsive |
20 Mar | Albury | Attorney | Unresponsive |
21 Mar | Kembla | Bullet Fly | Unresponsive |
22 Mar | Muswellbrook | My Empire | Unresponsive |
22 Mar | Towac | Welcome Art | Unresponsive |
28 Mar | Wyong | Destiny’s Son | Unresponsive and failed to finish |
1 Mar 20 | Mudgee | Northern Conqueror | Unresponsive and poor performance |
3 Mar | Kembla | Fantini | Unresponsive and raced flatfooted – spelled |

Slow to begin
In addition to those horses, 479 were considered “slow to begin”.
Please note that there is some overlap between the horses listed below and those with “poor” behaviours and injuries.
DATE | RACECOURSE | HORSE | BEHAVIOURS |
---|---|---|---|
1 Mar 20 | Armidale | Briefly | Slow to begin |
1 Mar 20 | Armidale | Dual Aspen | Slow to begin |
1 Mar 20 | Armidale | Just A Nev | Slow to begin |
1 Mar 20 | Armidale | Warrah Flash | Slow to begin |
1 Mar 20 | Armidale | Lionne | Slow to begin and spelled |
1 Mar 20 | Armidale | Ourasianprincess | Slow to begin |
1 Mar 20 | Armidale | Belbaroo | Slow to begin |
1 Mar 20 | Armidale | Laino | Slow to begin |
1 Mar 20 | Armidale | Under The Pump | Slow to begin |
1 Mar 20 | Armidale | Itasca | Slow to begin |
1 Mar 20 | Armidale | Bon Bon | Slow to begin |
1 Mar 20 | Armidale | Free Billy | Slow to begin |
1 Mar 20 | Armidale | Mr De Niro | Slow to begin |
1 Mar 20 | Armidale | Scotty Be Gotti | Slow to begin |
1 Mar 20 | Armidale | Bus Ticket | Slow to begin |
1 Mar 20 | Mudgee | Unresolved | Slow to begin and spelled |
1 Mar 20 | Mudgee | Blackadder | Slow to begin |
1 Mar 20 | Mudgee | Caveman | Slow to begin |
1 Mar 20 | Mudgee | Wamiad Aldaw | Slow to begin |
1 Mar 20 | Mudgee | Sneak Preview | Slow to begin |
1 Mar 20 | Mudgee | Helstar | Slow to begin |
1 Mar 20 | Mudgee | Just Schillin’ | Slow to begin |
1 Mar 20 | Mudgee | Slatey Bay | Slow to begin |
1 Mar 20 | Mudgee | Yeoman | Slow to begin |
1 Mar 20 | Mudgee | Captain Jimmy | Slow to begin |
1 Mar 20 | Mudgee | Ave | Slow to begin |
1 Mar 20 | Mudgee | Indiana Wolf | Slow to begin |
1 Mar 20 | Mudgee | American Storm | Slow to begin |
1 Mar 20 | Mudgee | Dusky Damsel | Slow to begin |
2 Mar | Cowra | Costa Chin Chin | Slow to begin |
2 Mar | Cowra | Sorry I’m Awesome | Slow to begin |
2 Mar | Cowra | Sky Mission | Slow to begin |
2 Mar | Cowra | Circus Dancer | Slow to begin |
2 Mar | Cowra | Mudgee Road | Slow to begin |
2 Mar | Cowra | Brussels | Slow to begin |
2 Mar | Sapphire Coast | Brennaman | Slow to begin |
2 Mar | Sapphire Coast | Imitation Game | Slow to begin |
2 Mar | Sapphire Coast | Common Purpose | Slow to begin |
2 Mar | Sapphire Coast | Shangani Patrol | Slow to begin |
2 Mar | Sapphire Coast | Pinch Passion | Slow to begin |
2 Mar | Sapphire Coast | Appoint Percy | Slow to begin |
2 Mar | Sapphire Coast | Rinviata | Slow to begin |
2 Mar | Sapphire Coast | Miss Crompton | Slow to begin |
3 Mar | Grafton | Fu Hao | Slow to begin |
3 Mar | Grafton | Gus Lightning | Slow to begin |
3 Mar | Grafton | Barbary | Slow to begin |
3 Mar | Grafton | Evangelist | Slow to begin |
3 Mar | Grafton | Tickets for Youth | Slow to begin |
3 Mar | Grafton | Angola Miss | Slow to begin |
3 Mar | Grafton | Havanna Storm | Slow to begin |
3 Mar | Grafton | Ocean Nymph | Slow to begin |
3 Mar | Grafton | Pat’s Nipper | Slow to begin |
3 Mar | Grafton | Penfold | Slow to begin |
3 Mar | Grafton | Brazen Gypsy | Slow to begin |
3 Mar | Grafton | Lunar Lustre | Slow to begin |
3 Mar | Grafton | Sequential Pearl | Slow to begin |
3 Mar | Kembla | Quintessa | Slow to begin |
3 Mar | Kembla | Havelka | Slow to begin |
3 Mar | Kembla | Willy WIlson | Slow to begin |
3 Mar | Kembla | Sciconic | Slow to begin |
4 Mar | Randwick | Kobestar | Slow to begin |
4 Mar | Randwick | Reignite | Slow to begin |
4 Mar | Randwick | Saigon | Slow to begin |
4 Mar | Randwick | Citizen’s Arrest | Slow to begin |
4 Mar | Randwick | Rockarosa | Slow to begin |
4 Mar | Randwick | Maroch | Slow to begin |
5 Mar | Port Macquarie | Hidden Ace | Slow to begin |
5 Mar | Port Macquarie | Pop Power | Slow to begin |
5 Mar | Port Macquarie | Strawberry Bear | Slow to begin |
5 Mar | Port Macquarie | Sweet Fu | Slow to begin |
5 Mar | Port Macquarie | Straight Home | Slow to begin |
5 Mar | Port Macquarie | Dreamfyre | Slow to begin |
5 Mar | Port Macquarie | French Command | Slow to begin |
6 Mar | Dubbo | Blackrock Pearl | Slow to begin |
6 Mar | Dubbo | Bring a Red Along | Slow to begin |
6 Mar | Dubbo | County Tipperary | Slow to begin |
6 Mar | Dubbo | Double Check | Slow to begin |
6 Mar | Dubbo | Glover | Slow to begin |
6 Mar | Dubbo | Mum’s the Word | Slow to begin |
6 Mar | Dubbo | Some Nights | Slow to begin |
6 Mar | Dubbo | Henschel | Slow to begin |
6 Mar | Dubbo | Vonnegutesque | Slow to begin |
6 Mar | Dubbo | Dream in Colour | Slow to begin |
6 Mar | Newcastle | Elotrolado | Slow to begin |
7 Mar | Corowa | Magnuvita | Slow to begin |
7 Mar | Corowa | Not Now | Slow to begin |
7 Mar | Corowa | Imperial King | Slow to begin |
7 Mar | Corowa | Quattro Porte | Slow to begin |
7 Mar | Corowa | Royal Thunder | Slow to begin |
7 Mar | Corowa | Che Spirit | Slow to begin |
7 Mar | Claredon | Our Bambino | Slow to begin |
7 Mar | Claredon | Rusty Hawk | Slow to begin |
7 Mar | Claredon | Charlie Chap | Slow to begin |
7 Mar | Claredon | Switching To Win | Slow to begin |
7 Mar | Claredon | Blazing Babe | Slow to begin |
7 Mar | Claredon | Isabella Of Aragon | Slow to begin |
7 Mar | Claredon | Wanda Beach | Slow to begin |
7 Mar | Claredon | I’m A Legend | Slow to begin |
7 Mar | Claredon | Accoy | Slow to begin |
7 Mar | Lismore | Glycine Max | Slow to begin |
7 Mar | Lismore | Quite Easily Done | Slow to begin |
7 Mar | Randwick | Begood Toya Mother | Slow to begin |
7 Mar | Randwick | Mister Sea Wolf | Slow to begin |
7 Mar | Randwick | Deprive | Slow to begin |
7 Mar | Randwick | Raheen House | Slow to begin |
7 Mar | Randwick | Nettoyer | Slow to begin |
8 Mar | Canberra | Fusca | Slow to begin |
8 Mar | Canberra | Elkano | Slow to begin |
8 Mar | Canberra | Mark’s Kingdom | Slow to begin |
8 Mar | Canberra | Boom And Zoom | Slow to begin |
8 Mar | Canberra | Levee Bank | Slow to begin |
8 Mar | Canberra | Sausedge | Slow to begin |
8 Mar | Canberra | Mr Maharaj | Slow to begin |
8 Mar | Canberra | Tamerlane | Slow to begin |
8 Mar | Tamworth | Justita | Slow to begin |
8 Mar | Tamworth | Two Bills | Slow to begin |
8 Mar | Tamworth | Polish Train | Slow to begin |
8 Mar | Tamworth | Gronky | Slow to begin |
8 Mar | Tamworth | Couru | Slow to begin |
8 Mar | Tamworth | Peloso Lass | Slow to begin |
8 Mar | Tamworth | Ligulate | Slow to begin |
8 Mar | Tamworth | Emanuela | Slow to begin |
8 Mar | Tamworth | Barbass | Slow to begin |
8 Mar | Tamworth | Whitely | Slow to begin |
9 Mar | Canberra | Antarctic Ocean | Slow to begin |
9 Mar | Canberra | Nieces And Nephews | Slow to begin |
9 Mar | Canberra | Siderno | Slow to begin |
9 Mar | Canberra | Costa Chin Chin | Slow to begin |
9 Mar | Canberra | Girls Are Ready | Slow to begin and spelled |
9 Mar | Canberra | Havin’ Fun | Slow to begin |
9 Mar | Canberra | Primitivo | Slow to begin |
9 Mar | Coffs Harbour | Lost Light | Slow to begin |
9 Mar | Coffs Harbour | Vital Step | Slow to begin |
9 Mar | Coffs Harbour | Gangika | Slow to begin |
9 Mar | Coffs Harbour | Sugar Baby | Slow to begin |
9 Mar | Coffs Harbour | Queen of All | Slow to begin |
9 Mar | Coffs Harbour | Ausbred Trump | Slow to begin |
9 Mar | Coffs Harbour | Minni Minnah | Slow to begin |
9 Mar | Coffs Harbour | Leshrac | Slow to begin |
9 Mar | Coffs Harbour | Texas Target | Slow to begin |
9 Mar | Coffs Harbour | Dashing Savanna | Slow to begin |
9 Mar | Coffs Harbour | Lawan | Slow to begin |
10 Mar | Wagga Wagga | Katatonic | Slow to begin |
10 Mar | Wagga Wagga | Belleistic Lad | Slow to begin |
10 Mar | Wagga Wagga | Refire | Slow to begin |
10 Mar | Wagga Wagga | Designer Dance | Slow to begin |
10 Mar | Wagga Wagga | Old Trafford | Slow to begin |
10 Mar | Wagga Wagga | La Sante | Slow to begin |
10 Mar | Wagga Wagga | Graterra | Slow to begin |
10 Mar | Wagga Wagga | Reidite | Slow to begin |
10 Mar | Wagga Wagga | Five Star Miss | Slow to begin |
10 Mar | Wagga Wagga | Pecuniary Interest | Slow to begin |
10 Mar | Wagga Wagga | Dark Alibi | Slow to begin |
10 Mar | Wagga Wagga | Southern Appeal | Slow to begin |
10 Mar | Wagga Wagga | Mayor of Methul | Slow to begin |
10 Mar | Wyong | Questing | Slow to begin |
10 Mar | Wyong | Decisions at Dawn | Slow to begin |
10 Mar | Wyong | Chuisle | Slow to begin |
10 Mar | Wyong | Mocial Chief | Slow to begin |
10 Mar | Wyong | Surf Sonic | Slow to begin |
10 Mar | Wyong | Wicked Willy | Slow to begin |
10 Mar | Wyong | Hard Reality | Slow to begin |
10 Mar | Wyong | Queen Snip | Slow to begin |
10 Mar | Wyong | Engadine Empress | Slow to begin |
10 Mar | Wyong | Screenager | Slow to begin |
10 Mar | Wyong | Opinions | Slow to begin |
10 Mar | Wyong | Chuck’n’Paul | Slow to begin |
10 Mar | Wyong | Salsa Man | Slow to begin |
10 Mar | Wyong | Mohican | Slow to begin |
10 Mar | Wyong | Veha De Lago | Slow to begin |
11 Mar | Warwick | La Tigresa | Slow to begin |
11 Mar | Warwick | Danaat | Slow to begin |
11 Mar | Warwick | Eye See Things | Slow to begin |
11 Mar | Warwick | Killer Instinct | Slow to begin |
11 Mar | Warwick | On The White Turf | Slow to begin |
12 Mar | Goulburn | King’s Champ | Slow to begin |
12 Mar | Goulburn | Howgoodisvegas | Slow to begin |
12 Mar | Goulburn | Radiohead | Slow to begin |
12 Mar | Goulburn | Azoustic | Slow to begin |
12 Mar | Goulburn | Temperate | Slow to begin |
12 Mar | Goulburn | Boston Ivy | Slow to begin |
12 Mar | Goulburn | Zombie | Slow to begin |
12 Mar | Goulburn | Fast Melody | Slow to begin |
12 Mar | Goulburn | Bitofastar | Slow to begin |
12 Mar | Riverside | Get Up Alby | Slow to begin |
12 Mar | Riverside | Pair Of Heels | Slow to begin |
12 Mar | Riverside | Burbank | Slow to begin |
12 Mar | Riverside | Marcus Cassius | Slow to begin and spelled |
12 Mar | Riverside | Invincible Bot | Slow to begin |
12 Mar | Riverside | Pretext’s Dream | Slow to begin |
12 Mar | Riverside | Purest | Slow to begin |
13 Mar | Kembla | Sisseck | Slow to begin |
13 Mar | Kembla | Running Wolf | Slow to begin |
13 Mar | Kembla | Classic Kingdom | Slow to begin |
13 Mar | Kembla | Highmaster | Slow to begin |
13 Mar | Kembla | Lady Makfi | Slow to begin |
13 Mar | Kembla | Island Missile | Slow to begin |
13 Mar | Kembla | Lady Travista | Slow to begin |
13 Mar | Kembla | Game Of Thorns | Slow to begin |
13 Mar | Kembla | Rover | Slow to begin |
13 Mar | Kembla | Seel The Deal | Slow to begin |
13 Mar | Taree | Badge Of Honour | Slow to begin |
13 Mar | Taree | Frosty Olaf | Slow to begin |
13 Mar | Taree | Under The Pump | Slow to begin |
13 Mar | Taree | Ricochet Bullet | Slow to begin |
13 Mar | Taree | Take To Heart | Slow to begin |
13 Mar | Taree | Shadesmar | Slow to begin |
13 Mar | Taree | Lobban Dynamite | Slow to begin |
13 Mar | Taree | Financial | Slow to begin |
14 Mar | Ballina | Atherton’s Belle | Slow to begin |
14 Mar | Ballina | Blonde Hussey | Slow to begin |
14 Mar | Ballina | Ministry Of Fear | Slow to begin |
14 Mar | Ballina | Lady Eighty Eight | Slow to begin |
14 Mar | Ballina | Aquajewel | Slow to begin |
14 Mar | Ballina | Tinder | Slow to begin |
14 Mar | Berrigan | Feisty Flame | Slow to begin |
14 Mar | Berrigan | Sizzleonthebridge | Slow to begin |
14 Mar | Berrigan | Veedouble | Slow to begin |
14 Mar | Broken Hill | Hardashian | Slow to begin |
14 Mar | Broken Hill | King’s Spirit | Slow to begin |
14 Mar | Gosford | Alchermes | Slow to begin |
14 Mar | Gosford | I Arize | Slow to begin |
14 Mar | Gosford | Startrekking | Slow to begin |
14 Mar | Gosford | Thundozer | Slow to begin |
14 Mar | Gosford | Shadow Crush | Slow to begin |
