
Every month, Animal Liberation provides a summary of the NSW horse racing stewards reports. We provide a list of anti-racing behaviours exhibited by race horses, as well as their injuries and deaths.
The Australian racing industry claims that they are “committed to the welfare of the Australian racehorse”. If this were true, they would not be racing horses.
Welfare means providing and supporting “good fortune, health, happiness” and forcing an animal to race does not meet these requirements. Race horses are beaten with whips, have their tongues tied, are denied their natural behaviours, often forced to travel long distances, and undergo extreme training regimes. Ontop of this, injuries are common and can result in death.
In May alone, five horses died on NSW tracks, whilst another horse died during routine trackwork. In addition, 152 horses suffered from injures during the races.
With so many alternative entertainment options available, an industry founded on exploiting others should cease to exist.
Additional Deaths
The stewards reported two addition deaths from March, 2020.
DATE | RACECOURSE | HORSE NAME | INJURY |
---|---|---|---|
23 March | Globetrotter | KILLED – fractious, reared over partition, escaped, slipped over and suffered a soft tissue trauma and lameness | |
20 March | Warwick | Vandusen | DIED – Catastrophic breakdown with a sudden death |
Horses not wanting to race
In May, 292 horses displayed behaviours that indicate an unwillingness to race. Many horses were labeled as having a “poor” performance, being “uncompetitive” or “unresponsive”, whilst others bucked in protest, were resistant to load into the barrier, were fractious in the barrier, or missed the start.
The following table lists the horses and their behaviour, along with the date and racetrack. All information was taken from the NSW Stewards Reports Diary.
DATE | RACECOURSE | HORSE NAME | BEHAVIOUR |
---|---|---|---|
7 May | Leeton | Mosolino | Attempted to buck |
21 May | Wagga Wagga | Glenleigh Lad | Attempted to buck and uncompetitive |
1 May | Skellatar Park | Ayliffe | Broke through the barrier |
5 May | Hawkesbury | Readathon | Difficult to ride |
5 May | Hawkesbury | Eyeknow | Difficult to load and poor racing manners |
10 May | Wellington | Versifier | Difficult to load and poor racing manners |
1 May | Skellatar Park | Poita | Difficult to ride |
1 May | Wagga Wagga | Nieces and Nephews | Difficult to ride |
2 May | Randwick | Cutadeel | Difficult to ride |
4 May | Grafton | William | Difficult to ride |
7 May | Leeton | Swift Revenge | Difficult to ride |
9 May | Newcastle | Kerrisdale | Difficult to ride |
9 May | Randwick | Derby Star | Difficult to ride |
16 May | Kembla | April Storm | Difficult to ride |
17 May | Parkes | Tokyo Bullet | Difficult to ride |
18 May | Tamworth | Laughs Loudest | Difficult to ride |
3 May | Sapphire | Major Danger | Dislodged the rider |
28 May | Gosford | Gold Rhapsodu | Failed to finish race – follow up |
1 May | Skellatar Park | Skull Cap | Flatfooted |
7 May | Kembla | Misty Summer | Flatfooted |
16 May | Rosehill | Wild Impact | Flatfooted |
7 May | Kembla | Malthouse | Flatfooted – poor barrier manners |
6 May | Canberra | Sweet Knuckle | Flatfooted and poor performance |
18 May | Dubbo | Some Nights | Flatfooted and poor pre-race manners – RETIRED |
1 May | Skellatar Park | Shuswaggi | Fractious and broke through the barrier |
25 May | Taree | Kate’s Pearl | Fractious and cast in barrier stalls |
17 May | Queanbeyan | Jesta Diva | Fractious and got head stuck on barrier stall |
17 May | Queanbeyan | Plum Pudding | Fractious and kicked out back gates |
15 May | Albury | Stryke A Star | Fractious and poor performance |
4 May | Tamworth | Sir Donald | Fractious and reared at start |
16 May | Kembla | Affilliate | Fractious and reared in barrier |
12 May | Taree | Chillie Cod | Fractious and slipped over in mounting yard (injured) |
26 May | Armidale | Flying Honour | Fractious during parade, dislodged rider, jumped the outside rail, and outside fence |
16 May | Kembla | C’est La Vie | Fractious in barrier |
16 May | Rosehill | Harpo Marx | Fractious in barrier |
16 May | Tuncurry | Darmasun | Fractious in barrier |
16 May | Tuncurry | Walton Hall | Fractious in barrier |
17 May | Parkes | Festival of Light | Fractious in barrier |
9 May | Newcastle | She’s So Savvy | Fractious in barrier |
3 May | Sapphire | Farage | Fractious in barrier – missed the start |
1 May | Skellatar Park | Rubino Veloce | Fractious in barrier – missed the start |
18 May | Tamworth | Patagonian | Fractious in barrier – missed the start |
10 May | Wagga Wagga | Villicana | Fractious in barrier – near hind leg caught |
10 May | Wellington | Storm Force | Fractious in barrier and became cast |
21 May | Wagga Wagga | The Big Guy | Fractious in barrier and dislodged rider |
10 May | Wellington | Good Draw | Fractious in barrier and poor barrier manners |
2 May | Randwick | Intrepidacious | Fractious in barrier and poor performance |
16 May | Tuncurry | The Grey Crusader | Fractious in mounting enclosure |
18 May | Dubbo | Jesseira | Fractious in mounting enclosure |
16 May | Narromine | Nicka Narcells | Fractious in mounting enclosure and dislodged rider – poor pre-race behaviour |
11 May | Quirindi | Snipex Abaa | Fractious in the barrier |
27 May | Canterbury | Black Meteor | Fractious in the barrier |
10 May | Wellington | Eye On America | Fractious in the barrier – poor barrier manners |
27 May | Canterbury | Assault’n’bathory | Fractious in the barriers |
10 May | Wellington | Proffasee | Fractious on the float |
11 May | Quirindi | War Of Thrones | Fractious, reared in barrier, and became cast over dividing partition |
17 May | Queanbeyan | Dorbeen | Fractious, reared, off-foreleg stuck – poor barrier manners |
3 May | Sapphire | Silver Nook | Jumped on track and blundered |
24 May | Skellatar | Hot Dreamer | Kicked another runner at the start and dislodged the rider and gallopped riderless |
22 May | Coffs | Sugar Baby | Lunged forward in barrier |
1 May | Skellatar Park | Miss Efficiency | Missed the start |
1 May | Skellatar Park | Tupou | Missed the start |
3 May | Sapphire | Rubaiya | Missed the start |
4 May | Tamworth | Magic Pleasure | Missed the start |
4 May | Tamworth | Lord Tony | Missed the start |
10 May | Wagga Wagga | Objective | Missed the start |
11 May | Quirindi | Reigning Supreme | Missed the start |
11 May | Quirindi | Gerwig | Missed the start |
18 May | Tamworth | Stroke Of Midnight | Missed the start |
19 May | Port Macquarie | Leave Me Some | Missed the start |
24 May | Goulburn | Morgato | Missed the start |
26 May | Armidale | Acclaim To Fame | Missed the start |
19 May | Kembla | Sebourg | Missed the start and poor performance |
8 May | Coffs | Velvet Aeroplane | Missed the start, kicked out and got near hind leg caught between the gates – poor barrier manners |
15 May | Scone | Aquilla Skye | Missed the start, stood flatfooted, and uncompetitive |
1 May | Wagga Wagga | Via Condotti | Poor barrier manners |
6 May | Canterbury | Lady Herbert | Poor barrier manners |
1 May | Skellatar Park | Rizzuto | Poor performance |
1 May | Wagga Wagga | Juaphikoa | Poor performance |
1 May | Wagga Wagga | Smart Success | Poor performance |
1 May | Wagga Wagga | La Sante | Poor performance |
1 May | Wagga Wagga | Kaapfever | Poor performance |
2 May | Randwick | Canasta | Poor performance |
2 May | Randwick | Kylease | Poor performance |
2 May | Randwick | Ready To Prophet | Poor performance |
2 May | Newcastle | Lord Tropicana | Poor performance |
2 May | Newcastle | Bizarro | Poor performance |
2 May | Newcastle | Seventh Seal | Poor performance |
3 May | Dubbo | Dia Del Amor | Poor performance |
3 May | Dubbo | Dreams Out West | Poor performance |
3 May | Sapphire | Raven’s Rabbit | Poor performance |
4 May | Grafton | Magnalane | Poor performance |
4 May | Tamworth | She’s A Thrill | Poor performance |
4 May | Tamworth | Perpetual Motion | Poor performance |
5 May | Hawkesbury | Whiskey Magic | Poor performance |
5 May | Hawkesbury | Savaspur | Poor performance |
5 May | Hawkesbury | Hidden Ace | Poor performance |
6 May | Canberra | Tyrrhenian | Poor performance |
6 May | Canterbury | National Guard | Poor performance |
6 May | Canterbury | Mocambo | Poor performance |
6 May | Canterbury | Rafha’s Choice | Poor performance |
7 May | Kembla | Silent Agenda | Poor performance |
7 May | Kembla | San Antonio | Poor performance |
7 May | Kembla | Missile Heat | Poor performance |
7 May | Leeton | Lutece | Poor performance |
8 May | Coffs | Fudginit | Poor performance |
8 May | Coffs | Dreamtime Magic | Poor performance |
8 May | Goulburn | Tribuna | Poor performance |
8 May | Goulburn | Enigma | Poor performance |
9 May | Newcastle | Clever Gent | Poor performance |
9 May | Newcastle | Savvy Valentino | Poor performance |
9 May | Newcastle | Rambler Rebel | Poor performance |
9 May | Newcastle | Aston Blair | Poor performance |
9 May | Randwick | Tactical Advantage | Poor performance |
9 May | Randwick | Murillo | Poor performance |
10 May | Wagga Wagga | Balmaceda | Poor performance |
11 May | Quirindi | White Eagle | Poor performance |
12 May | Taree | Jest Magic | Poor performance |
13 May | Warwick Farm | Invincible Lad | Poor performance |
13 May | Warwick Farm | Duenna | Poor performance |
14 May | Moruya | Miss Farloo | Poor performance |
14 May | Moruya | Dubai Eagle | Poor performance |
14 May | Moruya | Eighth Immortal | Poor performance |
15 May | Albury | Rocky High | Poor performance |
15 May | Albury | Coolyboss | Poor performance |
16 May | Kembla | Side Hustle | Poor performance |
16 May | Kembla | Tresse D’or | Poor performance |
16 May | Kembla | Toulouse | Poor performance |
16 May | Narromine | Admit One | Poor performance |
16 May | Rosehill | Shamusu Sho | Poor performance |
16 May | Rosehill | Asharani | Poor performance |
18 May | Dubbo | Shwanky Doo | Poor performance |
18 May | Tamworth | Doublee Check | Poor performance |
18 May | Tamworth | Fantasma | Poor performance |
19 May | Port Macquarie | Fire In The Hole | Poor performance |
19 May | Port Macquarie | Jest Magic | Poor performance |
20 May | Randwick | Frosty Rocks | Poor performance |
20 May | Randwick | Private Thoughts | Poor performance |
20 May | Randwick | Moreno | Poor performance |
20 May | Randwick | Significance | Poor performance |
20 May | Randwick | Reformist | Poor performance |
21 May | Clarendon | April Thunder | Poor performance |
21 May | Clarendon | Tough Case | Poor performance |
21 May | Clarendon | Devil Dan | Poor performance |
21 May | Wagga Wagga | Bell Serenade | Poor performance |
22 May | Canberra | Sunstone | Poor performance |
22 May | Coffs | Danites | Poor performance |
22 May | Coffs | Praeferox | Poor performance |
22 May | Coffs | She’s Spicy | Poor performance |
22 May | Coffs | Value Abbey | Poor performance |
23 May | Mudgee | Plectrum | Poor performance |
23 May | Mudgee | Lifetime Quest | Poor performance |
23 May | Randwick | Bad Boy For Love | Poor performance |
23 May | Randwick | Bold And Wild | Poor performance |
23 May | Randwick | Kylease | Poor performance |
23 May | Randwick | Sophiella | Poor performance |
24 May | Skellatar | Inkeri | Poor performance |
24 May | Skellatar | Radical Impact | Poor performance |
25 May | Albury | Zaberfeldie | Poor performance |
25 May | Taree | Special Union | Poor performance |
25 May | Taree | Miss Devinci | Poor performance |
25 May | Taree | Chosen Monarch | Poor performance |
26 May | Armidale | In A Spring | Poor performance |
26 May | Armidale | Reign Over Me | Poor performance |
27 May | Canterbury | Le Vizir | Poor performance |
27 May | Canterbury | Battleground | Poor performance |
27 May | Canterbury | Moon Panther | Poor performance |
27 May | Canterbury | Prinvincible | Poor performance |
27 May | Canterbury | Dream Circle | Poor performance |
30 May | Kembla | Miss Keira | Poor performance |
30 May | Kembla | Irish Angel | Poor performance |
30 May | Rosehill | Sakura | Poor performance |
30 May | Rosehill | Bottega | Poor performance |
4 May | Grafton | I’m Fluent | Poor performance |
8 May | Coffs | Supreme Diva | Poor performance |
28 May | Bathurst | Solid Foundation | Poor performance |
3 May | Dubbo | Marokawa | Poor performance |
30 May | Kembla | Knight | Poor performance |
2 May | Newcastle | True Marvel | Poor performance |
2 May | Newcastle | Super Dance | Poor performance – “does not appreciate running” |
16 May | Rosehill | Villami | Poor performance – future TBA |
30 May | Kembla | Explosive Truth | Poor performance – future TBA |
21 May | Clarendon | Tyrrhenian | Poor performance – leaving stable |
21 May | Clarendon | Trengganu | Poor performance – leaving stable |
11 May | Quirindi | Ramigining | Poor performance – leaving stable |
19 May | Kembla | Leami Astray | Poor performance – leaving stable |
11 May | Quirindi | Sytus | Poor performance – RETIRED |
21 May | Wagga Wagga | Simply Striking | Poor performance – RETIRED |
24 May | Goulburn | Another Snappy | Poor performance – RETIRED |
25 May | Taree | Shuswaggi | Poor performance – RETIRED |
9 May | Randwick | Lesage | Poor performance – Spelled |
2 May | Randwick | Axe | Poor performance – throat abnormality requre epiglottic entrapment surgery |
30 May | Rosehill | Tamarack | Poor performance (upping grade despite slow to recover) |
6 May | Canberra | Spicy Restaurant | Poor performance and agitated |
21 May | Clarendon | Varinka | Poor performance and flatfooted |
9 May | Randwick | Rule The World | Poor performance and poor racing manners |
20 May | Randwick | Head Legislator | Poor performance and poor racing manners |
6 May | Canberra | Waiheke | Poor performance and racing manners |
3 May | Dubbo | Showboy | Poor performance and uncompetitive |
14 May | Moruya | Titan Star | Poor performance and uncompetitive |
21 May | Clarendon | Whitchety Grub | Poor performance and uncompetitive |
17 May | Queanbeyan | Skaiffe | Poor performance and uncompetitive |
28 May | Bathurst | Liliero | Poor performance and uncompetitive – leaving stable |
17 May | Parkes | Supergaze | Poor performance and unresponsive |
23 May | Mudgee | Kirro | Poor performance and unresponsive |
28 May | Bathurst | Jetline | Poor performance and unresponsive |
28 May | Gosford | Princess Sunlight | Poor performance and unresponsive |
7 May | Kembla | Duty | Poor performance and unresponsive |
15 May | Albury | Vinnievega | Poor performance and unresponsive |
23 May | Randwick | Canasta | Poor performance and unresponsive |
15 May | Scone | Bobbing | Poor performance and unresponsive – future TBA |
6 May | Canterbury | Ballistica | Poor performance and unresponsive – leaving stable |
28 May | Bathurst | Twilight Sun | Poor performance and unresponsive – leaving stable |
19 May | Kembla | Sybella | Poor performance and weakened |
24 May | Skellatar | Diddly Dee | Poor performance, blundered, and unresponsive |
9 May | Cobar | Ready Set Go | Poor performance, raced flat |
20 May | Randwick | Flinders | Poor performance, raced flat |
30 May | Rosehill | Improvement | Poor performance, raced flat – RETIRED (stud) |
23 May | Mudgee | Nothern Lights | Poor performance, raced flat, and unresponsive |
18 May | Dubbo | Demonize | Poor performance, raced flat, and unresponsive |
28 May | Bathurst | Deep Love | Poor performance, raced flat, and unresponsive (injured) – leaving stable |
10 May | Wellington | Buckin Rippa | Poor performance, raced flatfooted |
3 May | Dubbo | Deviate | Poor performance, unresponsive |
16 May | Kembla | Apicius | Poor performance, unresponsive |
19 May | Port Macquarie | Divisadero | Poor performance, unresponsive |
7 May | Kembla | History | Poor performance, unresponsive, and weakened (cardiac arrhythmia) |
4 May | Tamworth | Rapid Eagle | Poor pre-race behaviour |
22 May | Canberra | Side Cut | Poor pre-race behaviour |
25 May | Taree | Modify | Poor pre-race manners taking charge of the rider en route to barriers and galloping |
5 May | Hawkesbury | Debrief | Poor racing manners |
9 May | Randwick | Overlord | Poor racing manners |
24 May | Skellatar | Charlie Flyer | Poor racing manners |
30 May | Rosehill | Starspangled Rodeo | Poor racing manners |
16 May | Narromine | Still Undaunted | Pre-race: fractious in float |
23 May | Mudgee | Missile Rain | Pre-race: fractious in float |
30 May | Rosehill | Agent Pippa | Pre-race: fractious in float – injured |
16 May | Tuncurry | Steven | Pre-race: leg up in barrier |
25 May | Albury | My Blue Jeans | Ran with head up |
13 May | Warwick Farm | Nishka | Reared after being loaded into barriers |
18 May | Tamworth | Denim Street | Reared and dislodged rider when barriers opened |
11 May | Murwillumbah | Amirykal | Reared in barrier and became cast |
14 May | Moruya | Black Jacamar | Reared in barrier and made contact with front of gates |
22 May | Canberra | Carruthers | Reared on jumping, dislodged rider, remained in barriers, didnt leave |
26 May | Newcastle | Zouologist | Reared on jumping, dislodged rider, remained in barriers, didnt leave |
26 May | Armidale | Pageant Queen | Reared over the mounting enclosure |
3 May | Dubbo | Manadria | Refused to load into barriers |
28 May | Bathurst | Kate Lea | Refused to load into barriers |
7 May | Leeton | Soomayya | Refused to load into barriers |
11 May | Quirindi | Kate’s Pearl | Refused to load into barriers |
17 May | Parkes | The Sprooker | Refused to load into barriers |
9 May | Lismore | Montana Mist | Refused to load into barriers and poor barrier manners |
26 May | Armidale | Holly And Wine | Refused to parade the start |
17 May | Queanbeyan | She’s So Ready | Reluctant to be loaded |
2 May | Newcastle | Superscript | Restless in barrier |
16 May | Kembla | Momack | Restless in barrier |
30 May | Kembla | Librarian | Stood flatfooted |
30 May | Kembla | Varinka | Stood flatfooted |
7 May | Kembla | Highjacker | Stood flatfooted |
9 May | Newcastle | Trematon | Stood flatfooted |
16 May | Kembla | Social Smile | Stood flatfooted |
9 May | Moree | Skull Cap | Stood flatfooted and poor racing manners |
9 May | Cobar | Engaging | Stood flatfooted and poor race manners |
30 May | Kembla | Maglev | Stood flatfooted and uncompetitive |
2 May | Kempsey | Sugarland Express | Threw head in the air on jumping |
3 May | Dubbo | Divine Missile | Uncompetitive |
3 May | Dubbo | Rotoiti | Uncompetitive |
3 May | Dubbo | El Rey Dorado | Uncompetitive |
3 May | Sapphire | Margee | Uncompetitive |
9 May | Cobar | Valem | Uncompetitive |
9 May | Newcastle | Chivadahlii | Uncompetitive |
10 May | Wellington | Kitty’s Own | Uncompetitive |
11 May | Murwillumbah | Flying Euros | Uncompetitive |
21 May | Clarendon | Your Hand In Mine | Uncompetitive |
21 May | Clarendon | Mrs Washington | Uncompetitive |
22 May | Coffs | Son Of A Brut | Uncompetitive |
23 May | Newcastle | Feeling Mighty | Uncompetitive |
23 May | Newcastle | Contest | Uncompetitive |
23 May | Newcastle | Drusilla | Uncompetitive |
25 May | Albury | More Gee | Uncompetitive |
30 May | Kembla | Polar Star | Uncompetitive |
30 May | Kembla | Crimson Jewel | Uncompetitive |
18 May | Tamworth | Ski Missile | Uncompetitive – leaving stable |
4 May | Tamworth | Kynuna | Uncompetitive – RETIRED |
16 May | Tuncurry | Degrasse | Uncompetitive – RETIRED |
2 May | Kempsey | Captain’s Legend | Unresponsive |
7 May | Kembla | Any Wish | Unresponsive |
10 May | Wagga Wagga | Zonestar | Unresponsive |
10 May | Wagga Wagga | Demanding Mo | Unresponsive |
13 May | Warwick Farm | King Tomlola | Unresponsive |
16 May | Rosehill | Bandersnatch | Unresponsive |
19 May | Port Macquarie | My Desire | Unresponsive |
30 May | Kembla | Invasion Day | Unresponsive and weakened |
Slow to begin
In addition to these behaviours, 462 horses were slow at the start. Many of these horses overlap with having a poor performance or injury.
All information was taken from the NSW Stewards Reports Diary.
DATE | RACECOURSE | HORSE NAME | BEHAVIOUR |
---|---|---|---|
1 May | Skellatar Park | Upside | Slow to begin |
1 May | Skellatar Park | Miss Aubrey | Slow to begin |
1 May | Skellatar Park | Reign Over Me | Slow to begin |
1 May | Skellatar Park | Our Tito | Slow to begin |
1 May | Skellatar Park | Universal Thief | Slow to begin |
1 May | Skellatar Park | Wicked Willy | Slow to begin |
1 May | Skellatar Park | Fanmalia | Slow to begin |
1 May | Skellatar Park | Club Town | Slow to begin |
1 May | Wagga Wagga | Biscara | Slow to begin |
1 May | Wagga Wagga | Carruthers | Slow to begin |
1 May | Wagga Wagga | Supreme Kitty | Slow to begin |
1 May | Wagga Wagga | Glorious Dream | Slow to begin |
1 May | Wagga Wagga | Treasure Boss | Slow to begin |
1 May | Wagga Wagga | Who’s Shout | Slow to begin |
1 May | Wagga Wagga | Trying | Slow to begin |
1 May | Wagga Wagga | Let’s Get Animal | Slow to begin |
1 May | Wagga Wagga | War Blues | Slow to begin |
1 May | Wagga Wagga | Rockarosa | Slow to begin |
2 May | Kempsey | Her Option | Slow to begin |
2 May | Kempsey | Jungle Rose | Slow to begin |
2 May | Kempsey | Cosmic Energy | Slow to begin |
2 May | Kempsey | Gwennybegg | Slow to begin |
2 May | Kempsey | Dashing Savanna | Slow to begin |
2 May | Kempsey | Mister Hootabell | Slow to begin |
2 May | Kempsey | Captain’s Legend | Slow to begin |
2 May | Kempsey | Kabelo | Slow to begin |
2 May | Kempsey | Alshahhad | Slow to begin |
2 May | Randwick | Lord Desanimaux | Slow to begin |
2 May | Randwick | Rocha Clock | Slow to begin |
2 May | Randwick | Trumbull | Slow to begin |
2 May | Randwick | The Getaway | Slow to begin |
2 May | Newcastle | High Intellect | Slow to begin |
2 May | Newcastle | Encostar Glory | Slow to begin |
2 May | Newcastle | Stick ‘Em Up | Slow to begin |
2 May | Newcastle | Pythia | Slow to begin |
2 May | Newcastle | Freddie Eddie | Slow to begin |
2 May | Newcastle | More Oomph | Slow to begin |
2 May | Newcastle | Chamisal | Slow to begin |
2 May | Newcastle | Trematon | Slow to begin |
2 May | Newcastle | Superscript | Slow to begin |
2 May | Newcastle | Lettre D’Amour | Slow to begin |
2 May | Newcastle | Fanciful Dream | Slow to begin |
2 May | Newcastle | Joy And Mirth | Slow to begin |
3 May | Dubbo | Wild Rocket | Slow to begin |
3 May | Dubbo | Shwanky Doo | Slow to begin |
3 May | Dubbo | Rotoiti | Slow to begin |
3 May | Dubbo | Regina Margherita | Slow to begin |
3 May | Dubbo | Jarmanagic | Slow to begin |
3 May | Dubbo | El Rey Dorado | Slow to begin |
3 May | Dubbo | Mount Genep | Slow to begin |
3 May | Dubbo | Grand Exit | Slow to begin |
3 May | Dubbo | Ben Shoof | Slow to begin |
3 May | Sapphire | Raven’s Rabbit | Slow to begin |
3 May | Sapphire | One Aye | Slow to begin |
3 May | Sapphire | Eye Rock | Slow to begin |
3 May | Sapphire | Dutch Delught | Slow to begin |
3 May | Sapphire | Morgato | Slow to begin |
3 May | Sapphire | Zou York | Slow to begin |
3 May | Sapphire | John Boy | Slow to begin |
3 May | Sapphire | Janessa | Slow to begin |
3 May | Sapphire | Miss Verne | Slow to begin |
3 May | Sapphire | Margee | Slow to begin |
3 May | Sapphire | Beaut Bopa | Slow to begin |
3 May | Sapphire | American Genius | Slow to begin |
3 May | Sapphire | Eeyore | Slow to begin |
3 May | Sapphire | Iron Craft | Slow to begin |
3 May | Sapphire | Legislation | Slow to begin |
3 May | Sapphire | Simply Striking | Slow to begin |
4 May | Grafton | Brazen Dynamo | Slow to begin |
4 May | Grafton | Fire In The Hole | Slow to begin |
4 May | Grafton | Lock And Launch | Slow to begin |
4 May | Grafton | Point of Attack | Slow to begin |
4 May | Grafton | Sequential Pearl | Slow to begin |
4 May | Grafton | My Best Seller | Slow to begin |
4 May | Grafton | Ohchebelcavallo | Slow to begin |
4 May | Grafton | Islamax | Slow to begin |
4 May | Grafton | On A Handshake | Slow to begin |
4 May | Grafton | The Last Warrior | Slow to begin |
4 May | Grafton | Galway | Slow to begin |
4 May | Grafton | Midweek Hussler | Slow to begin |
4 May | Tamworth | Just On Spec | Slow to begin |
4 May | Tamworth | Chilli Chilli | Slow to begin |
4 May | Tamworth | Ficsmm Dave | Slow to begin |
4 May | Tamworth | Tariff Trump | Slow to begin |
4 May | Tamworth | Henson Park Bluebag | Slow to begin |
4 May | Tamworth | Frozen Asset | Slow to begin |
5 May | Hawkesbury | Candy Pants | Slow to begin |
5 May | Hawkesbury | Invictus Felix | Slow to begin |
5 May | Hawkesbury | Readathon | Slow to begin |
5 May | Hawkesbury | Bacinblac | Slow to begin |
6 May | Canberra | Dux on the Pond | Slow to begin |
6 May | Canberra | Hinvictus | Slow to begin |
6 May | Canberra | Old Trafford | Slow to begin |
6 May | Canberra | Tighlight Sun | Slow to begin |
6 May | Canberra | Rosebank | Slow to begin |
6 May | Canberra | Lolita Gold | Slow to begin |
6 May | Canberra | Mossy Oak | Slow to begin |
6 May | Canberra | Grosvenor Bridge | Slow to begin |
6 May | Canberra | Onsettling Down | Slow to begin |
6 May | Canberra | Casino Time | Slow to begin |
6 May | Canberra | Street Creed | Slow to begin |
6 May | Canterbury | Zoumist | Slow to begin |
6 May | Canterbury | Switch Play | Slow to begin |
6 May | Canterbury | Reformist | Slow to begin |
6 May | Canterbury | Revenire | Slow to begin |
6 May | Canterbury | Soul Star | Slow to begin |
7 May | Kembla | Doctor Mancini | Slow to begin |
7 May | Kembla | Andermatt | Slow to begin |
7 May | Leeton | Three Whorls | Slow to begin |
7 May | Leeton | Rare Gem | Slow to begin |
7 May | Leeton | Astir | Slow to begin |
7 May | Leeton | Pittsburgh | Slow to begin |
7 May | Leeton | Lutece | Slow to begin |
7 May | Leeton | Boreas | Slow to begin |
7 May | Leeton | Rocky High | Slow to begin |
8 May | Coffs | Admiral Ash | Slow to begin |
8 May | Coffs | Super Rocker | Slow to begin |
8 May | Coffs | Prue’s Prophet | Slow to begin |
8 May | Coffs | Bold Rush | Slow to begin |
8 May | Coffs | Bouquets | Slow to begin |
8 May | Coffs | Sir Angus | Slow to begin |
8 May | Coffs | All About Charlie | Slow to begin |
8 May | Coffs | Cash Bundle | Slow to begin |
8 May | Coffs | Dash for Van | Slow to begin |
8 May | Coffs | Metre Eater | Slow to begin |
8 May | Goulburn | Make a Promise | Slow to begin |
8 May | Goulburn | First Reading | Slow to begin |
8 May | Goulburn | My Blue Jeans | Slow to begin |
8 May | Goulburn | Never Been Another | Slow to begin |
8 May | Goulburn | Sassy Snow Storm | Slow to begin |
8 May | Goulburn | Renwick | Slow to begin |
8 May | Goulburn | Golden Eclipse | Slow to begin |
8 May | Goulburn | Angainst the Tide | Slow to begin |
8 May | Goulburn | No What To Keep | Slow to begin |
8 May | Goulburn | Catapult | Slow to begin |
9 May | Cobar | Allied Invasion | Slow to begin |
9 May | Lismore | Loaban Tai Tai | Slow to begin |
9 May | Lismore | Olena | Slow to begin |
9 May | Lismore | Heza Magic Man | Slow to begin |
9 May | Moree | Magic Pleasure | Slow to begin and whipped excessively |
9 May | Moree | Dawn Lover | Slow to begin |
9 May | Moree | More Than Good | Slow to begin |
9 May | Moree | Radiant Choice | Slow to begin |
9 May | Newcastle | Jazirat | Slow to begin |
9 May | Newcastle | All Too Sassy | Slow to begin |
9 May | Newcastle | Obscene | Slow to begin |
9 May | Newcastle | Perfect Radiance | Slow to begin |
9 May | Newcastle | Trematon | Slow to begin |
9 May | Newcastle | Chateaux Park | Slow to begin |
9 May | Newcastle | Aytobe | Slow to begin |
9 May | Newcastle | Maissa | Slow to begin |
9 May | Newcastle | Dancing Rachel | Slow to begin |
9 May | Newcastle | Autumn Rain | Slow to begin |
9 May | Newcastle | She’s So Savvy | Slow to begin |
9 May | Newcastle | Chief Kidder | Slow to begin |
9 May | Newcastle | Take To Heart | Slow to begin |
9 May | Newcastle | Emanuela | Slow to begin |
9 May | Newcastle | Todwick | Slow to begin |
9 May | Newcastle | Three Sheets | Slow to begin |
9 May | Newcastle | Shuswaggi | Slow to begin |
9 May | Newcastle | Oakfield Jet | Slow to begin |
9 May | Randwick | Luna Mia | Slow to begin |
9 May | Randwick | Equal Balance | Slow to begin |
9 May | Randwick | Pauper | Slow to begin |
9 May | Randwick | Valaquenta | Slow to begin |
9 May | Randwick | Oxford Tycoon | Slow to begin |
9 May | Randwick | Surreal Step | Slow to begin |
9 May | Randwick | Destiny’s Own | Slow to begin |
9 May | Randwick | Loveseat | Slow to begin |
9 May | Randwick | Sweet Thomas | Slow to begin |
9 May | Randwick | Scarlet Dream | Slow to begin |
9 May | Randwick | Chauffeur | Slow to begin |
9 May | Randwick | Insensata | Slow to begin |
10 May | Wagga Wagga | Willy White Socks | Slow to begin |
10 May | Wagga Wagga | Shadow of Pylon | Slow to begin |
10 May | Wagga Wagga | Rock ‘n’ Tori | Slow to begin |
10 May | Wagga Wagga | Ahadi Farasi | Slow to begin |
10 May | Wagga Wagga | Dhiaga | Slow to begin |
10 May | Wagga Wagga | Riverbend Chief | Slow to begin |
10 May | Wagga Wagga | Lennox Road | Slow to begin |
10 May | Wagga Wagga | In Fiore | Slow to begin |
10 May | Wellington | Forgiato | Slow to begin |
10 May | Wellington | Jungle Rose | Slow to begin |
10 May | Wellington | Clever Missile | Slow to begin |
10 May | Wellington | Bel Attrait | Slow to begin |
10 May | Wellington | Western Parade | Slow to begin |
10 May | Wellington | Good Host | Slow to begin |
10 May | Wellington | Sorry I’m Awesome | Slow to begin |
10 May | Wellington | Rawson Crossing | Slow to begin |
