
The horse racing industry presents a glamourised front to the general public. The reality is that horses are forced to race, whilst being pushed beyond their natural limits.
The following is a summary of all NSW racehorses whose behaviour is indicative of not wanting to race and the injuries sustained.
Horses “protesting” their involvement
Horses are repeatedly showing us that they do not want to race. In February, 227 individuals protested their involvement through various behaviours. From attempting to buck and dislodge their riders, to being fractious in the barrier, missing the start, or being slow, unresponsive, and uncompetitive. These are all signs indicating their reluctance to race. Despite this, they are ignored, whipped and repeatedly entered into the race.
The following table lists the horses and their behaviour, along with the date and racetrack. All information was taken from the NSW Stewards Reports Diary.
Date | Racetrack | Horse Name | Behaviour |
---|---|---|---|
3 Feb | Dubbo | Baker’s Image | Attempted to buck |
3 Feb | Muswellbrook | Dynamite Dan | Attempted to buck |
22 Feb | Rosehill | Tale Of The Kraut | Attempted to jump and dislodged rider |
18 Feb | Muswellbrook | Great Excitement | Broke through barrier |
4 Feb | Albury | Audrey’s Destiny | Bucked and dislodged rider |
21 Feb | Canberra | Princess Glamour | Bucked for short distance |
22 Feb | Albury | Idle Fancy | Bucked shortly after being mounted, dislodged rider, galloped away and made contact with a wall |
15 Feb | Gosford | Riccardo | Burst through barrier gate, dislodged rider and galloped away |
18 Feb | Muswellbrook | Qukes | Difficult to load |
22 Feb | Newcastle | Devil Dan | Difficult to load |
22 Feb | Towac | Peaches Terine | Difficult to load |
22 Feb | Towac | Dynamite Dan | Difficult to load |
29 Feb | Randwick | Pisa My Heart | Difficult to load |
20 Feb | Grafton | Holiday In Dubai | Unresponsive |
1 Feb | Geurie | Turramurra | Dislodged rider |
4 Feb | Albury | Equally Wild | Dislodged rider |
11 Feb | Scone | Ellas Joy | Dislodged rider pre-race |
16 Feb | Randwick | Sir Leo | Failed to finish race |
14 Feb | Canterbury | Texas Forever | Failed to finish race |
22 Feb | Towac | Daashur | Failed to finish race |
15 Feb | Balranald | Miss Cran | Flipped in mounting enclosure and dislodged rider |
25 Feb | Tamworth | Manangatang | Fractious and cast in barrier, poor behaviour |
22 Feb | Towac | Magic Gift | Fractious during trasport |
27 Feb | Newcastle | Buba | Fractious in barrier |
15 Feb | Bedgerabong | Delago Express | Fractious in barrier |
19 Feb | Randwick | Gorshin | Fractious in barrier |
22 Feb | Albury | Snake Cavern | Fractious in barrier |
28 Feb | Canterbury | Spicy Restaurant | Fractious in barrier |
29 Feb | Carrathool | Jesseira | Fractious in barrier |
29 Feb | Newcastle | C’est La Vie | Fractious in barrier |
18 Feb | Muswellbrook | Captain Solo | Fractious in barrier and became cast |
16 Feb | Randwick | Come Play With Me | Fractious in Barrier and contact with front gate |
12 Feb | Warwick | Heart Of The Oak | Fractious in barrier and lunged forward |
25 Feb | Tamworth | Policy | Fractious in barrier and poor manners |
26 Feb | Gosford | Enamour | Fractious in barrier and poor performance |
8 Feb | Newcastle | Pioneer | Fractious in Barrier and struck head |
4 Feb | Gosford | Cloud Factory | Fractious in Barrier and uncompetitive |
17 Feb | Newcastle | Gold Bracelet | Fractious in barrier, poor performance and didn’t finish race |
15 Feb | Gosford | Solano | Fractious in barrier, reared and struck head |
29 Feb | Newcastle | Da Power | Fractious in barrier, sat down and became cast |
10 Feb | Bathurst | With Certainty | Fractious in mounting enclosure and dislodged rider |
22 Feb | Rosehill | Djukon | Fractious in stable box and struck head |
21 Feb | Canberra | Nicof | Fractious in tie-up stall |
9 Feb | Goulburn | Uber Lux | Fractious in tie-up stall |
28 Feb | Canterbury | Quiet Riot | Fractious in tie-up stall and kicked out |
4 Feb | Albury | Kurrosima | Hung out (final warning) |
4 Feb | Gosford | Smart And Sassy | Lunged in barrier and struck head |
3 Feb | Muswellbrook | Plucky Cuvee | Missed the start |
3 Feb | Muswellbrook | Blinkin Noodles | Missed the start |
3 Feb | Muswellbrook | Jack’s Image | Missed the start |
3 Feb | Muswellbrook | Regina Margherita | Missed the start |
7 Feb | Walcha | Alshahhad | Missed the start |
11 Feb | Scone | Just A Nev | Missed the start |
14 Feb | Scone | Highoffer | Missed the start |
14 Feb | Scone | Bon Bon | Missed the start |
14 Feb | Scone | Contract | Missed the start |
14 Feb | Scone | Fantastic Fille | Missed the start |
18 Feb | Muswellbrook | Regina Margherita | Missed the start |
21 Feb | Scone | Evangelist | Missed the start |
21 Feb | Scone | Cut The Mustard | Missed the start |
25 Feb | Tamworth | Islamax | Missed the start |
25 Feb | Tamworth | Bulletson | Missed the start |
22 Feb | Albury | Che Spirit | Missed the start |
29 Feb | Carrathool | Tonna Power | Missed the start (final warning) |
25 Feb | Tamworth | Fantasma | Missed the start and poor performance |
22 Feb | Rosehill | Prince Fawaz | Missed the start and poor performance |
29 Feb | Tuncurry | Havazac | Missed the start and poor performance |
8 Feb | Gilgandra | Florence Jay | Poor barrier manners |
23 Feb | Taree | Foxy’s Foxinator | Poor barrier manners – near foreleg stuck on side partition in barrier stalls |
22 Feb | Rosehill | Pancho | Poor barrier manners and had near hind leg up on running board |
20 Feb | Grafton | Venusian | Poor barrier manners and reared at start |
23 Feb | Goulburn | Unloch The Rock | Poor barrier manners and reared at start |
25 Feb | Tamworth | Golden Legacy | Poor barrier manners, had hind leg on barrier board |
22 Feb | Rosehill | Acumeen | Poor performance |
3 Feb | Dubbo | Blackadder | Poor performance |
3 Feb | Dubbo | Joey’s Chance | Poor performance |
3 Feb | Muswellbrook | The Pilbarafox | Poor performance |
4 Feb | Albury | Choice Harvest | Poor performance |
5 Feb | Randwick | You Rang | Poor performance |
6 Feb | Grafton | Lets Torque a Deel | Poor performance |
7 Feb | Canberra | Madam Secretary | Poor performance |
7 Feb | Canterbury | Missybeel | Poor performance |
7 Feb | Canterbury | Seles | Poor performance |
8 Feb | Gilgandra | Total Wipeout | Poor performance |
8 Feb | Gilgandra | Linden Way | Poor performance |
8 Feb | Newcastle | Chillichoc | Poor performance |
8 Feb | Newcastle | Completed | Poor performance |
9 Feb | Goulburn | Latina Beauty | Poor performance |
9 Feb | Goulburn | Bobby Dazzler | Poor performance |
10 Feb | Bathurst | Sapphires Son | Poor performance |
10 Feb | Bathurst | Press Week | Poor performance |
11 Feb | Scone | Lots of Diamonds | Poor performance |
12 Feb | Warwick | Accession | Poor performance |
14 Feb | Canterbury | Peace Of Mind | Poor performance |
14 Feb | Scone | Lionne | Poor performance |
14 Feb | Scone | Gaffa | Poor performance |
14 Feb | Scone | Shared Ticket | Poor performance |
15 Feb | Balranald | Coontara | Poor performance |
15 Feb | Gosford | Farnese | Poor performance |
16 Feb | Randwick | Harbouring | Poor performance |
16 Feb | Randwick | Onemore Sapphire | Poor performance |
16 Feb | Randwick | Sei Stella | Poor performance |
16 Feb | Randwick | Destination | Poor performance |
16 Feb | Randwick | Lashes | Poor performance |
16 Feb | Randwick | Cuba | Poor performance |
19 Feb | Randwick | Knowitall Jack | Poor performance |
19 Feb | Randwick | Lewis | Poor performance |
19 Feb | Randwick | Judge Judi | Poor performance |
19 Feb | Randwick | Shuhood | Poor performance |
21 Feb | Canterbury | Oakfield Twilight | Poor performance |
21 Feb | Canterbury | Paulo Pace | Poor performance |
21 Feb | Scone | Doubell | Poor performance |
22 Feb | Newcastle | Lanigera | Poor performance |
22 Feb | Newcastle | Trophies Galore | Poor performance |
22 Feb | Towac | Breaking Cover | Poor performance |
22 Feb | Rosehill | Cellsabeel | Poor performance |
22 Feb | Rosehill | Primitivo | Poor performance |
22 Feb | Rosehill | Etana | Poor performance |
22 Feb | Rosehill | Toryjoy | Poor performance |
22 Feb | Rosehill | Kubrick | Poor performance |
22 Feb | Rosehill | Nobu | Poor performance |
23 Feb | Goulburn | Arlington Magic | Poor performance |
23 Feb | Goulburn | Dannevirke Lad | Poor performance |
23 Feb | Goulburn | American Salute | Poor performance |
24 Feb | Bathurst | Aradhanna | Poor performance |
24 Feb | Bathurst | Curioso | Poor performance |
24 Feb | Queanbeyan | Kurossima | Poor performance |
24 Feb | Queanbeyan | Katatonic | Poor performance |
26 Feb | Gosford | Gemmahra | Poor performance |
28 Feb | Canterbury | Close To Me | Poor performance |
28 Feb | Canterbury | Got Your Six | Poor performance |
28 Feb | Canterbury | Turnstyle | Poor performance |
29 Feb | Tuncurry | Misty View | Poor performance |
8 Feb | Gilgandra | Yeas and Nays | Poor performance |
9 Feb | Goulburn | Luvoir | Poor performance |
16 Feb | Randwick | Fiesta | Poor performance |
19 Feb | Randwick | Heart Breaker | Poor performance |
22 Feb | Condobolin | Work and Chat | Poor performance |
22 Feb | Rosehill | Wren’s Day | Poor performance |
22 Feb | Rosehill | Cradle Mountain | Poor performance |
3 Feb | Dubbo | Podium Bound | Poor performance |
23 Feb | Taree | Lutreola | Poor performance – RETIRED |
14 Feb | Canterbury | Sir Elton | Poor performance (needs post race condition) |
20 Feb | Grafton | Allied Invasion | Poor performance (racing future tba) |
22 Feb | Rosehill | Zardoro | Poor performance (spelled) |
22 Feb | Rosehill | Every Rose | Poor performance (spelled) |
23 Feb | Goulburn | Havaduel | Poor performance (spelled) |
24 Feb | Queanbeyan | Opera Tickets | Poor performance (spelled) |
27 Feb | Newcastle | Classy Fella | Poor performance and poor racing manners |
14 Feb | Canterbury | Aim For Perfection | poor performance and unresponsive |
21 Feb | Canberra | For Love | Poor performance and unresponsive |
10 Feb | Bathurst | Green Jacket | Poor pre-race behaviour and unresponsive whilst ridden |
5 Feb | Randwick | Twirling Moss | Poor racing manners |
23 Feb | Taree | Mackellar’s Voice | Poor racing manners |
24 Feb | Queanbeyan | Arenpal | Poor racing manners |
29 Feb | Newcastle | Get The Idea | Poor racing manners |
27 Feb | Newcastle | Atherton | Poor racing manners and difficult to ride |
8 Feb | Newcastle | Vox Populi | Pre-race: fractious in float, sustained abraisons to nose |
7 Feb | Canterbury | Da Power | Reared in barrier and attempted to burrow under front gate |
12 Feb | Warwick | Slice Of Heaven | Reared in barrier and became cast |
12 Feb | Warwick | Xilong | Reared in barrier and became cast |
4 Feb | Gosford | Playard | Reared in barrier and had foreleg over barrier |
2 Feb | Murwillumbah | Chiang Mai Express | Reared in barrier, dislodged rider, and became cast |
21 Feb | Canterbury | General Soho | Refused to leave stalls |
3 Feb | Muswellbrook | Nana Neddy | Refused to load |
17 Feb | Ballina | Phoenix Raider | Refused to load |
24 Feb | Queanbeyan | Breezesun | Refused to load |
16 Feb | Randwick | Special Reward | Reluctant to enter barrier |
22 Feb | Rosehill | Boom Gate | Restless in barrier |
22 Feb | Rosehill | Black Magnum | Restless in barrier |
16 Feb | Randwick | Jor El | Restless in barrier and reared |
18 Feb | Muswellbrook | Strapping Contest | Stood flatfooted |
28 Feb | Canterbury | Impavido | Stood flatfooted |
25 Feb | Tamworth | Bon Vavont | Stood flatfooted and missed start |
3 Feb | Muswellbrook | Slatey Bay | Stood flatfooted and missed start |
17 Feb | Newcastle | Sebonna | Stood flatfooted and missed start |
25 Feb | Tamworth | Swordsman | Stood flatfooted and missed start |
29 Feb | Newcastle | Alshahhad | Stood flatfooted and missed start |
22 Feb | Newcastle | Pearl Roan | Stood flatfooted and missed start |
22 Feb | Albury | Daunies Surprise | Stood flatfooted and missed start – RETIRED |
20 Feb | Grafton | Gracie Belle | Threw head back multiple times |
1 Feb | Geurie | Scuba Steve | Uncompetitive |
1 Feb | Geurie | Glam Time | Uncompetitive |
1 Feb | Randwick | Smiling Manolito | Uncompetitive |
1 Feb | Sapphire Coast | Al Minx | Uncompetitive |
2 Feb | Tumbarumba | Pennywhistle | Uncompetitive |
3 Feb | Dubbo | Skye Lover | Uncompetitive |
3 Feb | Dubbo | Thelma Pearl | Uncompetitive |
4 Feb | Albury | Ad Finem | Uncompetitive |
6 Feb | Grafton | Alternative Facts | Uncompetitive |
6 Feb | Grafton | Misty View | Uncompetitive |
7 Feb | Canterbury | Night Witches | Uncompetitive |
7 Feb | Canterbury | The Towers | Uncompetitive |
8 Feb | Newcastle | Casimiro | Uncompetitive |
9 Feb | Goulburn | Super Bon | Uncompetitive |
14 Feb | Scone | Fiji Warrior | Uncompetitive |
15 Feb | Gosford | Smart And Sassy | Uncompetitive |
17 Feb | Newcastle | Gogh Fox | Uncompetitive |
18 Feb | Muswellbrook | Swifty Bob | Uncompetitive |
22 Feb | Condobolin | Vonnida | Uncompetitive |
23 Feb | Taree | Celia La Paloma | Uncompetitive |
23 Feb | Taree | Straight Home | Uncompetitive |
29 Feb | Carrathool | Ellavanelle | Uncompetitive |
29 Feb | Carrathool | War Image | Uncompetitive |
20 Feb | Grafton | Cinco Star | Uncompetitive (will leave stable) |
11 Feb | Scone | Castleton | Uncompetitive (will leave stable) |
1 Feb | Geurie | Artie’s Diva | Uncompetitive – RETIRED |
7 Feb | Canberra | Julindur | Uncompetitive – RETIRED |
22 Feb | Towac | Thelma Pearl | Uncompetitive (spelled) |
18 Feb | Muswellbrook | Gloraya | Uncompetitive and unresponsive |
15 Feb | Balranald | Beer O’Clock | Uncompetitive, poor performance |
15 Feb | Bedgerabong | Spinning Dawn | Uncompetitive, poor performance |
26 Feb | Gosford | Bellatrix Queen | Uncompetitive, poor performance |
8 Feb | Newcastle | Avalaunche | Uncompetitive, poor performance – RETIRED |
24 Feb | Bathurst | Exlite | Uncompetitive, poor performance (spelled) |
27 Feb | Newcastle | Gogol | Uncompetitive, poor performance, and unresponsive |
1 Feb | Randwick | Tony’s Reward | Unresponsive |
13 Feb | Wagga Wagga | Room Number | Unresponsive |
21 Feb | Scone | Taketheshot | Unresponsive |
29 Feb | Carrathool | Takissacod | Unresponsive |
29 Feb | Newcastle | Affogato | Unresponsive |
29 Feb | Newcastle | All Over Magic | Unresponsive |
7 Feb | Walcha | Our Girl Babs | Unresponsive, poor performance |
8 Feb | Newcastle | Bellarine | Unresponsive, poor performance |
7 Feb | Walcha | Nature Boy | Unruly pre-race, poor performance |

In addition to these signs, 415 horses were labelled as “slow to begin”, meaning they were slow to leave the barrier.
Please note some horses who were slow to begin were also listed above.
Date | Racetrack | Horse Name | Behaviour |
---|---|---|---|
1 Feb | Geurie | County Tipperary | Slow to begin |
1 Feb | Geurie | Haven’t We All | Slow to begin |
1 Feb | Geurie | The Truck | Slow to begin |
1 Feb | Geurie | Dream In Colour | Slow to begin |
1 Feb | Geurie | Getting Ready | Slow to begin |
1 Feb | Geurie | Droplet | Slow to begin |
1 Feb | Randwick | Gravina | Slow to begin |
1 Feb | Randwick | Dio D’oro | Slow to begin |
1 Feb | Randwick | She’s Ideal | Slow to begin |
1 Feb | Randwick | Ronstar | Slow to begin |
1 Feb | Sapphire Coast | Choccy Gaf | Slow to begin |
1 Feb | Sapphire Coast | Dark Alibi | Slow to begin |
1 Feb | Sapphire Coast | Strikee A Beau | Slow to begin |
1 Feb | Sapphire Coast | I am Grande | Slow to begin |
1 Feb | Sapphire Coast | Shoot For Coomah | Slow to begin |
1 Feb | Sapphire Coast | Glamour Cruise | Slow to begin |
1 Feb | Sapphire Coast | Grasp | Slow to begin |
2 Feb | Tumbarumba | Cheap Tycoon | Slow to begin |
2 Feb | Tumbarumba | Keep the Magic | Slow to begin |
2 Feb | Tumbarumba | Danish Hussar | Slow to begin |
2 Feb | Murwillumbah | Bigshow Littletent | Slow to begin |
2 Feb | Murwillumbah | Bosendi | Slow to begin |
2 Feb | Murwillumbah | Luvyoulongtime | Slow to begin |
2 Feb | Murwillumbah | Tivoli Street | Slow to begin |
2 Feb | Murwillumbah | Bonnie Sare | Slow to begin |
2 Feb | Murwillumbah | Maleko | Slow to begin |
2 Feb | Murwillumbah | Serious Dancer | Slow to begin |
2 Feb | Murwillumbah | Toorak Comedy | Slow to begin |
2 Feb | Murwillumbah | Lawan | Slow to begin |
2 Feb | Sapphire Coast | Cost Chin Chin | Slow to begin |
2 Feb | Sapphire Coast | Little Krakatoa | Slow to begin |
2 Feb | Sapphire Coast | Little Clanga | Slow to begin |
2 Feb | Sapphire Coast | All Hard Wood | Slow to begin |
2 Feb | Sapphire Coast | Mercurial Lad | Slow to begin |
3 Feb | Dubbo | Maggies Time | Slow to begin |
3 Feb | Dubbo | Miss Monte | Slow to begin |
3 Feb | Dubbo | Mayaman | Slow to begin |
3 Feb | Dubbo | Zouzoom | Slow to begin |
3 Feb | Dubbo | Ticket to El Aye | Slow to begin |
3 Feb | Dubbo | Just on Spec | Slow to begin |
3 Feb | Dubbo | Mount Taishan | Slow to begin |
3 Feb | Dubbo | Lulu’s Destiny | Slow to begin |
3 Feb | Dubbo | Spinning Dawn | Slow to begin |
3 Feb | Dubbo | Dictation | Slow to begin |
3 Feb | Muswellbrook | Advise Me | Slow to begin |
3 Feb | Muswellbrook | Ziyadah | Slow to begin |
3 Feb | Muswellbrook | Total Recall | Slow to begin |
3 Feb | Muswellbrook | Embroiled | Slow to begin |
3 Feb | Muswellbrook | Star Alibi | Slow to begin |
3 Feb | Muswellbrook | Leo | Slow to begin |
3 Feb | Muswellbrook | White Eagle | Slow to begin |
3 Feb | Muswellbrook | Indian Dancer | Slow to begin |
3 Feb | Muswellbrook | New York Nick | Slow to begin |
3 Feb | Muswellbrook | Stella Maris | Slow to begin |
3 Feb | Muswellbrook | Euroaire | Slow to begin |
4 Feb | Albury | Equally Wild | Slow to begin |
4 Feb | Albury | Bouddi | Slow to begin |
4 Feb | Albury | Houlio’s Dream | Slow to begin |
4 Feb | Albury | Tough James | Slow to begin |
4 Feb | Albury | Funky Farm | Slow to begin |
4 Feb | Albury | Blue Jean Baby | Slow to begin |
4 Feb | Albury | Ocean Hero | Slow to begin |
4 Feb | Albury | Everywhere Mann | Slow to begin |
4 Feb | Albury | Awadhi | Slow to begin |
4 Feb | Albury | Nitty Gritty | Slow to begin |
4 Feb | Albury | Idle Fancy | Slow to begin |
4 Feb | Albury | Rugged Roy | Slow to begin |
4 Feb | Gosford | Elotrolado | Slow to begin |
4 Feb | Gosford | Debrief | Slow to begin |
4 Feb | Gosford | Seige Warfare | Slow to begin |
4 Feb | Gosford | Cosimo | Slow to begin |
4 Feb | Gosford | Annalysium | Slow to begin |
4 Feb | Gosford | Pauldron | Slow to begin |
4 Feb | Gosford | Super Cyclone | Slow to begin |
5 Feb | Randwick | Sagrado | Slow to begin |
5 Feb | Randwick | No Way To Know | Slow to begin |
5 Feb | Randwick | Rose To Victory | Slow to begin |
5 Feb | Randwick | Welsh Legend | Slow to begin |
5 Feb | Randwick | Ikara Miss | Slow to begin |
6 Feb | Grafton | Tickets For Youth | Slow to begin |
6 Feb | Grafton | Alternative Facts | Slow to begin |
6 Feb | Grafton | Angola Miss | Slow to begin |
6 Feb | Grafton | Gunnabe Grand | Slow to begin |
6 Feb | Grafton | Evopex | Slow to begin |
7 Feb | Canberra | Aroha Diamond | Slow to begin |
7 Feb | Canberra | Radiohead | Slow to begin |
7 Feb | Canberra | Wicked Willy | Slow to begin |
7 Feb | Canberra | Roseirro | Slow to begin |
7 Feb | Canberra | Flight Commander | Slow to begin |
7 Feb | Canterbury | Astralis | Slow to begin |
7 Feb | Canterbury | Takookacod | Slow to begin |
7 Feb | Walcha | Treble Clef | Slow to begin |
7 Feb | Walcha | Nature Boy | Slow to begin |
7 Feb | Walcha | Epic Decision | Slow to begin |
7 Feb | Walcha | Warrah Flash | Slow to begin |
7 Feb | Walcha | Alchera | Slow to begin |
7 Feb | Walcha | Vega De Lago | Slow to begin |
7 Feb | Walcha | Invincible Bot | Slow to begin |
7 Feb | Walcha | Celtic Tiger | Slow to begin |
8 Feb | Gilgandra | Total Wipeout | Slow to begin |
8 Feb | Gilgandra | Myvatn | Slow to begin |
8 Feb | Gilgandra | Some Nights | Slow to begin |
8 Feb | Gilgandra | Sorry I’m Awesome | Slow to begin |
8 Feb | Newcastle | Doctor Manhattan | Slow to begin |
8 Feb | Newcastle | Geegeeaye | Slow to begin |
8 Feb | Newcastle | Covert Ops | Slow to begin |
8 Feb | Newcastle | No Doubt A Star | Slow to begin |
8 Feb | Newcastle | Rebel Bro | Slow to begin |
8 Feb | Newcastle | Zemdogs | Slow to begin |
8 Feb | Newcastle | Colonnade | Slow to begin |
8 Feb | Newcastle | Rusty Hawk | Slow to begin |
8 Feb | Newcastle | Maia Nebula | Slow to begin |
8 Feb | Newcastle | On The White Turf | Slow to begin |
8 Feb | Newcastle | Singing River | Slow to begin |
8 Feb | Newcastle | Toe Tapper | Slow to begin |
8 Feb | Newcastle | Base Camp | Slow to begin |
9 Feb | Goulburn | Ghost Town | Slow to begin |
9 Feb | Goulburn | Duchess Adele | Slow to begin |
9 Feb | Goulburn | Azoustic | Slow to begin |
9 Feb | Goulburn | Finney | Slow to begin |
9 Feb | Goulburn | Southern Appeeal | Slow to begin |
10 Feb | Bathurst | Pecuniary Interest | Slow to begin |
10 Feb | Bathurst | Bartandthequeen | Slow to begin |
10 Feb | Bathurst | Grey Top | Slow to begin |
10 Feb | Bathurst | Canberra Tram | Slow to begin |
10 Feb | Bathurst | Hard Expectations | Slow to begin |
10 Feb | Bathurst | Our Blue Moon | Slow to begin |
10 Feb | Bathurst | Snippetsline | Slow to begin |
10 Feb | Bathurst | Unresolved | Slow to begin |
10 Feb | Bathurst | Speed Camera | Slow to begin |
10 Feb | Bathurst | Miss Charlie | Slow to begin |
10 Feb | Bathurst | Mudgee Road | Slow to begin |
11 Feb | Scone | Glendor | Slow to begin |
11 Feb | Scone | Beauty Betty | Slow to begin |
11 Feb | Scone | Garcon | Slow to begin |
11 Feb | Scone | Smooth Factor | Slow to begin |
11 Feb | Scone | Scatter Blast | Slow to begin |
11 Feb | Scone | Guided | Slow to begin |
11 Feb | Scone | Chargement | Slow to begin |
11 Feb | Scone | Fantastic Fille | Slow to begin |
11 Feb | Scone | Pop’s Glory | Slow to begin |
11 Feb | Scone | Egyptian Pharaoh | Slow to begin |
11 Feb | Scone | Voyages | Slow to begin |
12 Feb | Warwick | Marnix | Slow to begin |
12 Feb | Warwick | Accession | Slow to begin |
12 Feb | Warwick | Confidant | Slow to begin |
12 Feb | Warwick | Smartedge | Slow to begin |
12 Feb | Warwick | He’s A Given | Slow to begin |
12 Feb | Warwick | Blast | Slow to begin |
12 Feb | Warwick | Maddi Rocks | Slow to begin |
12 Feb | Warwick | Lubuk | Slow to begin |
12 Feb | Warwick | Agosto | Slow to begin |
12 Feb | Warwick | Concessions | Slow to begin |
12 Feb | Warwick | Club Town | Slow to begin |
12 Feb | Warwick | Elkano | Slow to begin |
12 Feb | Warwick | Tessera | Slow to begin |
12 Feb | Warwick | Ready Set Sing | Slow to begin |
13 Feb | Wagga Wagga | River Cod | Slow to begin |
13 Feb | Wagga Wagga | All Star Courage | Slow to begin |
13 Feb | Wagga Wagga | Reidite | Slow to begin |
13 Feb | Wagga Wagga | Inniskillen | Slow to begin |
13 Feb | Wagga Wagga | Costa Chin Chin | Slow to begin |
13 Feb | Wagga Wagga | Daunies Surprise | Slow to begin |
13 Feb | Wagga Wagga | Resort | Slow to begin |
13 Feb | Wagga Wagga | Bachelor | Slow to begin |
13 Feb | Wagga Wagga | Pisa My Heart | Slow to begin |
13 Feb | Wagga Wagga | Idee | Slow to begin |
13 Feb | Wagga Wagga | Ilvermory | Slow to begin |
14 Feb | Canterbury | Divine Intavention | Slow to begin |
14 Feb | Canterbury | Saigon | Slow to begin |
14 Feb | Canterbury | Seentoomany | Slow to begin |
14 Feb | Canterbury | Verlan | Slow to begin |
14 Feb | Canterbury | Monegal | Slow to begin |
14 Feb | Canterbury | Think It Over | Slow to begin |
14 Feb | Canterbury | Kawaikini | Slow to begin |
14 Feb | Canterbury | Plaquette | Slow to begin |
14 Feb | Scone | Caveman | Slow to begin |
14 Feb | Scone | Mr Perfection | Slow to begin |
14 Feb | Scone | Go Luca | Slow to begin |
14 Feb | Scone | Evangelist | Slow to begin |
14 Feb | Scone | Keeping Watch | Slow to begin |
14 Feb | Scone | Stoke It Up | Slow to begin |
15 Feb | Balranald | See You Now Wallis | Slow to begin |
15 Feb | Balranald | Curragh King | Slow to begin |
15 Feb | Balranald | Toonna Power | Slow to begin |
15 Feb | Bedgerabong | Glamouron | Slow to begin |
15 Feb | Bedgerabong | Madam Ruby | Slow to begin |
15 Feb | Bedgerabong | Zamaking | Slow to begin |
15 Feb | Bedgerabong | Spinning Dawn | Slow to begin |
15 Feb | Bedgerabong | Leica Stryka | Slow to begin |
15 Feb | Gosford | Lady Animalia | Slow to begin |
15 Feb | Gosford | Into The Oblivion | Slow to begin |
15 Feb | Gosford | Under The Pump | Slow to begin |
15 Feb | Gosford | Steely | Slow to begin |
15 Feb | Gosford | Son Of Sampson | Slow to begin |
15 Feb | Gosford | Farnese | Slow to begin |
15 Feb | Gosford | Jacquine Reward | Slow to begin |
15 Feb | Gosford | Secret Harbour | Slow to begin |
15 Feb | Gosford | Cash Bundle | Slow to begin |
15 Feb | Gosford | The Wick | Slow to begin |
15 Feb | Gosford | Atomic Sunrise | Slow to begin |
15 Feb | Gosford | Charm Offensive | Slow to begin |
16 Feb | Randwick | Quick Spin | Slow to begin |
16 Feb | Randwick | God Of Thunder | Slow to begin |
16 Feb | Randwick | Cascadian | Slow to begin |
16 Feb | Randwick | Mongolian Wolf | Slow to begin |
16 Feb | Randwick | Missile Mantra | Slow to begin |
16 Feb | Randwick | Insensata | Slow to begin |
16 Feb | Randwick | Matowi | Slow to begin |
16 Feb | Randwick | Attorney | Slow to begin |
16 Feb | Randwick | Darling Point | Slow to begin |
16 Feb | Randwick | Sir Bacchus | Slow to begin |
16 Feb | Randwick | No Escape | Slow to begin |
17 Feb | Ballina | Kitteau | Slow to begin |
17 Feb | Ballina | Act Of Fame | Slow to begin |
17 Feb | Ballina | Bella Boss | Slow to begin |
17 Feb | Ballina | Just Imagine | Slow to begin |
17 Feb | Ballina | Pass Of Gold | Slow to begin |
17 Feb | Ballina | Glycine Max | Slow to begin |
17 Feb | Newcastle | Meyer | Slow to begin |
17 Feb | Newcastle | Valley’s Sister | Slow to begin |
17 Feb | Newcastle | Serriano | Slow to begin |
17 Feb | Newcastle | Stick ‘Em Up | Slow to begin |
17 Feb | Newcastle | Triple Hero | Slow to begin |
17 Feb | Newcastle | Apollo Prince | Slow to begin |
17 Feb | Newcastle | Empathy | Slow to begin |
17 Feb | Newcastle | Onemore Prince | Slow to begin |
18 Feb | Muswellbrook | Ashmore Berto | Slow to begin |
18 Feb | Muswellbrook | Zelring | Slow to begin |
18 Feb | Muswellbrook | My Kristine | Slow to begin |
18 Feb | Muswellbrook | Oakfield Romance | Slow to begin |
18 Feb | Muswellbrook | Mr De Niro | Slow to begin |
18 Feb | Muswellbrook | Polish Train | Slow to begin |
19 Feb | Randwick | First Fleet | Slow to begin |
19 Feb | Randwick | Sublime Lady | Slow to begin |
19 Feb | Randwick | Mandalong Tapit | Slow to begin |
19 Feb | Randwick | Maroch | Slow to begin |
20 Feb | Grafton | Pressing Matters | Slow to begin |
20 Feb | Grafton | Miss Hydrology | Slow to begin |
20 Feb | Grafton | Express Dragon | Slow to begin |
20 Feb | Grafton | Good to Dream | Slow to begin |
20 Feb | Grafton | Vivid Fortress | Slow to begin |
20 Feb | Grafton | Zavy’s Hope | Slow to begin |
20 Feb | Grafton | Sizzling Susanne | Slow to begin |
20 Feb | Grafton | Rumberella | Slow to begin |
20 Feb | Grafton | Braddock Down | Slow to begin |
20 Feb | Grafton | Hanna From Havana | Slow to begin |
20 Feb | Grafton | Alternative Facts | Slow to begin |
20 Feb | Grafton | Countless de Galvez | Slow to begin |
20 Feb | Grafton | Galway | Slow to begin |
20 Feb | Grafton | Ilia | Slow to begin |
20 Feb | Grafton | Saxophone | Slow to begin |
21 Feb | Canberra | Bouddi | Slow to begin |
21 Feb | Canberra | Shinjuku | Slow to begin |
21 Feb | Canberra | Shores Of Avalon | Slow to begin |
21 Feb | Canberra | Idee | Slow to begin |
