
“Racehorses are loved and treated well”
The horse racing industry wants you to believe that the horses are treated well, they are loved, and people have their best interests at heart.
But this is untrue.
Every year, hundreds of horses end up dead because of on-track injuries. Slow runners and older horses disappear, ending up in knackeries or slaughterhouses. Whilst, thousands of others are sent to slaughter before they even make it to the tracks, simply because they cannot run fast enough.
On top of this, the life of a racing horse is miserable. They are social, grazing animals, however, are most often kept alone, confined to stables, fed concentrated meals, and forced to travel long distances. Then they are beaten with whips, kicked with spikes, and tied to treadmills and walkers in the name of “training”. In addition to this, there are the illegal aspects, from drugging to jigger use.
“Horses love to race”
We often hear that the horses “love to race”.
But this is also untrue.
Horses love to run. They are forced to race. In the wild, a horse would push him/herself to their limit out of fear, for example, to escape a predator or dangerous situation. They would not keep up their speed unless their life depended on it.
However, racing pushes them beyond their natural limits. Humans have played on their fear and use whips, spurs, and occasionally other devices such as jiggers, to trigger the response of running at extreme limits. The lack of care for their wellbeing is made even more prominent in the final 100 meters. When the horses are most tired, jockeys are legally allowed to relentlessly whip them to make them move faster.
Horses are known to suffer from cardiac arrest, internal bleeding, torn ligaments and broken bones from being forced to run so fast, over long distances (up to 3.2km).
Many horses are protesting their involvement
Chautauqua became a household name after he repeatedly refused to jump from the barrier. Despite winning over $8.8 million, his trainers continued to force him into the starting box. Then the public (and even some racegoers) began to demand that he be retired, as they could tell he no longer wanted to race.
Meanwhile, hundreds of other horses are being ignored.
In January alone, 102 horses were noted as, “uncompetitive”, “difficult to load/refused to load”, “fractious”, “flatfooted”, and “unresponsive”. Others “bucked” and “dislodging their riders” in protest. These behaviours are proof that they do not want to race.
The following table lists the horses and their behaviour, along with the date and racecourse. The information was taken from the NSW Steward’s Reports.
Date | Racecourse | Horse Name | Behaviour |
---|---|---|---|
1 Jan | Port Mac | Deep Dream | Bucked |
13 Jan | Dubbo | Marada | Bucked |
7 Jan | Mudgee | Uno Ruby | Bucked |
24 Jan | Canberra | Eliseo | Bucked after race started |
21 Jan | Wagga Wagga | Freaky Freckles | Bucked and uncompetitive |
19 Jan | Muswellbrook | Robingurra | Bucked during race |
13 Jan | Dubbo | More Spice | Difficult to load |
17 Jan | Archer | Archie’s Star | Difficult to load |
9 Jan | Wagga Wagga | Houlio’s Dream | Difficult to load |
11 Jan | Randwick | Mr Garcia | Difficult to load |
14 Jan | Corowa | Coontara | Difficult to load |
24 Jan | Canberra | Sassie Annie | Difficult to load |
6 Jan | Gunnedah | Mook | Difficult to load and uncompetitive |
11 Jan | Queanbeyan | Tribbiani | Difficult to load in barrier (unruly) |
6 Jan | Gunnedah | Eliseo | Dislodged rider |
8 Jan | Warwick Farm | Confined Thoughts | Dislodged rider |
14 Jan | Scone | Kehoe | Dislodged rider |
29 Jan | Kembla | Dambulla | Dislodged rider |
25 Jan | Newcastle | Cross Eyed Mary | Dislodged rider |
11 Jan | Queanbeyan | Spanish Spirit | Dislodged rider after race |
11 Jan | Glen Innes | Boomtown Babe | Dislodged rider and ran |
31 Jan | Taree | Fair Dinkum | Dislodged rider and ran away |
14 Jan | Scone | Blue Lanyard | Dislodged rider and ran away |
26 Jan | Wagga Wagga | Tezoff | Flatfooted and missed start |
23 Jan | Tamworth | Ligulate | Flatfooted at start |
28 Jan | Tamworth | Lexi’s Choice | Flatfooted at start |
30 Jan | Scone | Pearl Roan | Flatfooted at start |
1 Jan | Port Mac | Poetic Affair | Fractious in barrier |
2 Jan | Taree | Summer Orchid | Fractious in barrier |
6 Jan | Gunnedah | Trip To London | Fractious in barrier |
7 Jan | Kembla | Thor’s Thunder | Fractious in barrier |
9 Jan | Wagga Wagga | Fashion Tip | Fractious in barrier |
11 Jan | Queanbeyan | Intrepid Angel | Fractious in barrier |
24 Jan | Port Mac | Pass Of Gold | Fractious in barrier |
11 Jan | Kembla | Pioneer | Fractious in barrier |
21 Jan | Wagga Wagga | Another Challenge | Fractious in barrier |
24 Jan | Port Mac | Nayvadius | Fractious in barrier |
25 Jan | Forbes | Beau Zaris | Fractious in barrier |
28 Jan | Tamworth | Policy | Fractious in barrier |
23 Jan | Tamworth | Da Power | Fractious in barrier |
21 Jan | Wagga Wagga | Mnementh | Fractious in barrier |
26 Jan | Wagga Wagga | Star for Effort | Fractious in barrier |
26 Jan | Wagga Wagga | Rugged Roy | Fractious in barrier |
26 Jan | Wagga Wagga | Real Key | Fractious in barrier |
11 Jan | Queanbeyan | All About Me | Fractious in barrier |
19 Jan | Muswellbrook | Brilliant Tavi | Fractious in barrier – broke through barriers and ran |
13 Jan | Dubbo | Twice the Value | Fractious in barrier and became injured |
11 Jan | Glen Innes | Go Luca | Fractious in barrier and dislodged rider |
27 Jan | Warwick Farm | All Time Legend | Fractious in barrier and lunged into barrier |
25 Jan | Newcastle | Spartan | Fractious in barrier and slow to begin |
29 Jan | Kembla | I Am Flying | Fractious in barrier and uncompetitive |
18 Jan | Rosehill | Unguarded | Fractious in barrier, became momentarily cast and uncompetitive |
31 Jan | Taree | Stop The Fight | Fractious in barrier, jumped and had high leg on running board |
26 Jan | Wagga Wagga | Blazen Diamond | Fractious in tie up stall |
9 Jan | Wagga Wagga | Yousay Bolt | Fractious in tie up stall |
17 Jan | Archer | Mokasoi Deluxe | Fractious in tie up stall |
9 Jan | Wagga Wagga | King of Sting | jumped poorly almost dislodged rider |
18 Jan | Tumut | Another Jay Brown | knuckled badly lost rider |
19 Jan | Cowra | Handful of Acres | knuckled badly lost rider |
11 Jan | Kembla | Valour Elite | made contact with the barrier gates |
23 Jan | Tamworth | Ultimate Power | missed start – turned head in gates |
6 Jan | Gunnedah | Sir Aussie | Missed the start |
13 Jan | Taree | Star Alibi | Missed the start |
14 Jan | Scone | Master Marley | Missed the start |
14 Jan | Scone | Concessions | Missed the start |
28 Jan | Tamworth | Mumbo | Missed the start |
28 Jan | Tamworth | Big Surprise | Missed the start |
11 Jan | Kembla | Lord Tropicana | Poor barrier manners |
19 Jan | Cowra | Fire Shadow | Poor barrier manners and became cast in barrier |
1 Jan | Inverell | Hide The Moon | Poor pre race behaviour |
1 Jan | Inverell | Angel’s Scent | Poor pre race behaviour |
13 Jan | Dubbo | Pass the Card | Poor racing manners |
8 Jan | Warwick Farm | Crimlet | Raced flatfooted |
19 Jan | Cowra | Colonel Von Trapp | Reared in barrier |
10 Jan | Port Mac | Prince Arli | Refused to load in barrier |
21 Jan | Wagga Wagga | Pushkar | Refused to load in barrier |
14 Jan | Scone | King Cobra | Refused to load in barrier |
26 Jan | Wagga Wagga | Fly Like An Eagle | Refused to settle during racing |
25 Jan | Randwick | Sambro | Restless in barrier |
10 Jan | Port Mac | Snuggle Bug | Stood flatfooted |
12 Jan | Coffs Harbour | More Than Good | Stood flatfooted |
18 Jan | Tumut | Element Of Luck | Stood flatfooted |
26 Jan | Wyong | Parry Sound | Stood flatfooted |
31 Jan | Taree | Blinky Snazzy | Stood flatfooted |
2 Jan | Taree | Blinkin Snazzy | Stood flatfooted missed start |
14 Jan | Corowa | Equishim | Stood flatfooted, missed start |
1 Jan | Inverell | Mr Malu | Uncompetitive |
1 Jan | Inverell | Blind Love | Uncompetitive |
1 Jan | Inverell | Sideshow AI | Uncompetitive |
5 Jan | Wyong | Queen Snip | Uncompetitive |
5 Jan | Wyong | Ingar | Uncompetitive |
13 Jan | Dubbo | Untamed Mistress | Uncompetitive |
17 Jan | Ballina | More Fierce | Uncompetitive |
18 Jan | Rosehill | Manangatang | Uncompetitive |
19 Jan | Muswellbrook | Ingar | Uncompetitive |
21 Jan | Wagga Wagga | Onelostsock | Uncompetitive |
31 Jan | Taree | Lutreola | Uncompetitive |
25 Jan | Forbes | Solid Consul | Uncompetitive |
6 Jan | Gunnedah | Lithely | Uncompetitive (retired) |
31 Jan | Taree | Blind Love | Uncompetitive (retired) |
11 Jan | Glen Innes | Pippi’s Pride | Unresponsive to rider (retired) |
11 Jan | Kembla | Samurai | Unresponsive to rider and didn’t finish race |
*This table excludes the individuals who were noted as “slow to begin”.

Horses are suffering
Racing pushes horses beyond their natural limits, placing stress on their bodies. As a result, horses are subjected to unnecessary risk of injuries and even death.
The following table includes horses who suffered from, “abnormal respiratory noises”, “bleeding and internal haemorrhaging”, “bowed tendons”, “lameness”, “cardiac arrhythmia”, “death”, “abrasions, cuts, and lacerations”, “heat stress”, “hoof injuries”, “thumps”, “slow/poor recovery”, and “head injuries”. It also includes “pre-race” injuries, as these often occur during training or trackwork. The information was taken from the NSW Steward’s Reports.
In just 31 days, a total of 144 horses have suffered from some form of injury and four have died.
Date | Racecourse | Horse Name | Injury |
---|---|---|---|
14 Jan | Corowa | Navesta | Abnormal respiratory distress |
14 Jan | Corowa | Blazing Ash | Abnormal respiratory noise |
7 Jan | Mudgee | Red Liberty | Abnormal respiratory noise |
27 Jan | Grafton | Zeeluck | Abnormal respiratory noise |
15 Jan | Warwick Farm | Jack’s Bar | Abnormal respiratory noise |
17 Jan | Canterbury | Life O’Brien | Abnormal respiratory noise – needs endoscope exam |
4 Jan | Randwick | Sulking | Abnormal respiratory noise (epiglottis entrapment) |
1 Jan | Inverell | Magnifier | Abrasion: coronet abrasion and poor recovery |
29 Jan | Kembla | I Am Flying | Abrasions: Multiple superficial abrasions of off foreleg |
11 Jan | Kembla | Lord Tropicana | Abrasion: abrasion of nearside hip and swelling to poll |
3 Jan | Muswellbrook | Tamari Dancer | Bled 2nd time banned |
11 Jan | Randwick | Pinup Miss | Bled both nostrils |
26 Jan | Wyong | Sebourg | Bled both nostrils |
26 Jan | Wyong | Philip | Bled both nostrils |
28 Jan | Tamworth | On The Floor | Bled both nostrils |
14 Jan | Corowa | Gorokan Express | Bled both nostrils |
19 Jan | Cowra | Ah you with me | Bled both nostrils |
8 Jan | Warwick Farm | Moana Jewel | Bled one nostril |
15 Jan | Warwick Farm | Redicon | Bled one nostril |
11 Jan | Kembla | Euroblaze | Bled one nostril |
28 Jan | Tamworth | Steamboat | Bled one nostril |
24 Jan | Canberra | Hercegovka | Bowed near-fore tendon, lameness 4/5 (RETIRED) |
5 Jan | Ballina | Apache Indian | Bowed off fore tendon (RETIRED) |
3 Jan | Canterbury | Zing | Cardiac arrhythmia |
19 Jan | Muswellbrook | Mac’s Reward | Cardiac arrhythmia |
25 Jan | Newcastle | Mr Cruise | Cardiac arrhythmia |
26 Jan | Wagga Wagga | Counterfeited | Cardiac arrhythmia (RETIRED) |
21 Jan | Wagga Wagga | Onelostsock | Cut: small speedy cut on near foreleg |
11 Jan | Randwick | Cinquedea | Cut: speedy cuts to hind legs |
31 Jan | Canterbury | All From Scrap | Cut: speedy cuts to the off foreleg |
13 Jan | Dubbo | Regalia | DEAD: Collapsed and died during race |
27 Jan | Grafton | Victory Vibes | DEAD: Collapsed and died in tie up stalls post race |
18 Jan | Tumut | Let It Roll | Euthanised: fractured shoulder and fell |
5 Jan | Ballina | Airdale | Euthanised: Multiple fractures near fore sesamoids |
5 Jan | Wyong | Destorner | Haemorrhage: Internal haemorrhage |
11 Jan | Randwick | Sondelon | Haemorrhage: raced poorly, supplementary report showed they suffered from internal haemorrhage |
26 Jan | Wyong | Freefica | Heat stress |
26 Jan | Wyong | Atherton | Heat stress |
26 Jan | Wyong | Shadow Colour | Heat stress and abnormal respiratory noise |
1 Jan | Inverell | Smooth Factor | Hoof Injury |
25 Jan | Newcastle | Dundee Lee | Laceration: laceration to near hind lateral cannon |
26 Jan | Wyong | Elleofadeel | Laceration: Laceration to near hind leg |
14 Jan | Scone | St Luke | Laceration: Laceration to near hind leg |
4 Jan | Randwick | Jawwall | Laceration: small laceration in near hind pastern |
19 Jan | Cowra | Yeas and Nays | Laceration: small laceration in off hind leg |
31 Jan | Taree | Sunday Special | Laceration: small laceration to the near hind leg |
11 Jan | Kembla | Sea Spirit | Lame (1/5) near foreleg (fell after winning) |
16 Jan | Gosford | Doctor Manhattan | Lame both front legs (1/5) |
27 Jan | Warwick Farm | Omar | Lame in front |
4 Jan | Randwick | Badge of Gameness | Lame in near foreleg (1/5) |
11 Jan | Kembla | Sea Spirit | Lame in near foreleg (1/5) |
7 Jan | Mudgee | Aloneinabaa | Lame in near foreleg (1/5) |
5 Jan | Ballina | Black Mosheen | Lame in near foreleg (1/5) |
25 Jan | Randwick | Dabiyr | Lame in near foreleg (1/5) |
17 Jan | Canterbury | Nicconita | Lame in near foreleg (2/5) |
27 Jan | Warwick Farm | Anubis | Lame in near foreleg (2/5) |
4 Jan | Randwick | Burradoo | Lame in near foreleg (3/5) |
27 Jan | Grafton | Nacar | Lame in near foreleg (3/5) |
28 Jan | Tamworth | Cannizzaro | Lame in near foreleg (3/5) |
29 Jan | Kembla | Mini Boom | Lame in near hind leg (2/5) |
27 Jan | Warwick Farm | Morton’s Fork | Lame in near hind leg (2/5) |
27 Jan | Warwick Farm | Bobby Dazzler | Lame in near hind leg (2/5) |
30 Jan | Scone | Bon Allen | Lame in near hind leg (3/5) |
11 Jan | Queanbeyan | Quietly Brilliant | Lame in off foreleg |
24 Jan | Port Mac | Wandzeel | Lame in off foreleg (1/5) |
25 Jan | Forbes | Winterconi | Lame in off foreleg (1/5) |
8 Jan | Warwick Farm | Ocean Go | Lame in off foreleg (2/5) |
29 Jan | Kembla | Money Heist | Lame in off foreleg (2/5) |
4 Jan | Randwick | Guise | Lame in off foreleg (2/5) |
31 Jan | Canterbury | Oxford Tycoon | Lame in off foreleg (2/5) |
21 Jan | Wagga Wagga | Jarrah Road | Lame in off foreleg (2/5) and swelling in pastern region |
2 Jan | Taree | Kings Row | Lame in off hind leg (2/5) |
6 Jan | Gunnedah | Mazzioti | Lame in off hind leg (3/5) |
1 Jan | Inverell | Swoop | Lame in off hind leg (4/5) |
17 Jan | Archer | Mokasoi Deluxe | Lameness in near-foreleg (1/5) (fractious in stall) |
10 Jan | Gosford | Abrogation | Poor recovery |
10 Jan | Gosford | Under The Pump | Poor recovery |
1 Jan | Inverell | Bon Vavont | Poor recovery |
11 Jan | Glen Innes | Time in Raasay | Poor recovery |
11 Jan | Glen Innes | Try’N’Singasong | Poor recovery |
23 Jan | Tamworth | Bellarina Magic | Poor recovery |
23 Jan | Tamworth | Mr Polar | Poor recovery |
4 Jan | Randwick | The Big Easy | Poor recovery |
8 Jan | Warwick Farm | Skymist | Poor recovery |
8 Jan | Warwick Farm | Enstarnito | Poor recovery |
8 Jan | Warwick Farm | Gogol | Poor recovery |
8 Jan | Warwick Farm | Garrison | Poor recovery |
8 Jan | Warwick Farm | Breakdance | Poor recovery |
25 Jan | Newcastle | Skillet | Poor recovery |
25 Jan | Randwick | Bellszov Bourke | Poor recovery |
25 Jan | Randwick | Blitzar | Poor recovery |
25 Jan | Randwick | Valentino Rossa | Poor recovery |
31 Jan | Canterbury | Grindelwald | Poor recovery |
31 Jan | Canterbury | Coup De Main | Poor recovery |
13 Jan | Dubbo | Glamouron | Poor recovery |
11 Jan | Randwick | Albumin | Poor recovery |
15 Jan | Warwick Farm | Parineeti | Poor recovery |
15 Jan | Warwick Farm | Parche | Poor recovery |
15 Jan | Warwick Farm | Roman Typhoon | Poor recovery |
15 Jan | Warwick Farm | Rebukes | Poor recovery |
16 Jan | Gosford | Social Smile | Poor recovery |
17 Jan | Canterbury | Quantico | Poor recovery |
17 Jan | Archer | Budderoo Knight | Poor recovery |
18 Jan | Rosehill | Beyliks | Poor recovery |
19 Jan | Cowra | Miss Academy | Poor recovery |
19 Jan | Muswellbrook | Philadora | Poor recovery |
27 Jan | Warwick Farm | Duneaglee | Poor recovery |
27 Jan | Warwick Farm | Penang | Poor recovery |
27 Jan | Warwick Farm | Private Thoughts | Poor recovery |
27 Jan | Warwick Farm | Azuro | Poor recovery |
27 Jan | Warwick Farm | Mr Garcia | Poor recovery |
27 Jan | Warwick Farm | Aim For Protection | Poor recovery |
28 Jan | Tamworth | Garcon | Poor recovery |
31 Jan | Canterbury | Port Douglas | Poor recovery |
31 Jan | Taree | Paavo | Poor recovery |
29 Jan | Kembla | Zouspectre | Poor recovery |
18 Jan | Rosehill | Return With Honour | Poor recovery |
4 Jan | Randwick | Peyton Place | Poor recovery and extreme sweat |
25 Jan | Randwick | Mount Fuji | Poor recovery and increased respiratory effort |
28 Jan | Goulburn | Wild Chap | Poor recovery and lame in near hind leg (1/5) |
27 Jan | Grafton | Rubel | Pre-race: cast in stalls, lame in off hide leg (2/5) |
11 Jan | Kembla | Chief Geronimo | Pre-race: elevated temperature |
14 Jan | Scone | Can I Rock | Pre-race: hock swelling |
14 Jan | Corowa | Falling Waters | Pre-race: injured during transport |
31 Jan | Canterbury | Avion Fury | Pre-race: Injured in stable – kicked by another horse |
19 Jan | Cowra | Irish Spy | Pre-race: injury during stable routines |
17 Jan | Archer | Intueri | Pre-race: laceration to off hind leg |
26 Jan | Wagga Wagga | Kappy Cino | Pre-race: lame in front legs |
14 Jan | Corowa | Rocky High | Pre-race: lame in near foreleg (1/5) and nail penetrated near fore hoof |
15 Jan | Warwick Farm | Snips | Pre-race: lame in near foreleg (2/5) |
13 Jan | Dubbo | Royal Swagger | Pre-race: Lame in off fore leg (1/5) |
26 Jan | Wagga Wagga | Blazen Diamond | Pre-race: lame in off foreleg (3.5) and fractious in barrier |
21 Jan | Wagga Wagga | Great Glen | Pre-race: lame in off foreleg (3/5) – from race on Sat 18 January at Tumut |
23 Jan | Tamworth | Apache Belle | Pre-race: lame in off hind leg (3/5) |
23 Jan | Tamworth | Akecheta | Pre-race: sustained superficial abrasions to hocks |
19 Jan | Cowra | Colonel Von Trapp | Reared in barrier and struck head |
14 Jan | Corowa | Coop’s Star | Signs of colic |
19 Jan | Muswellbrook | The Pilbarafox | Sore over the back |
7 Jan | Kembla | Thor’s Thunder | Struck head in barrier |
4 Jan | Kensington | Tudor Music | Sustained black eye |
4 Jan | Kensington | Above And Beyond | Thumps |
3 Jan | Muswellbrook | Blinkin Noodles | Thumps (mild) |

What you can do
So long as the demand for racing exists, the so-called “sport” will continue. By making the decision to never attend or bet on a horses life again, you are actively taking a stand legalised against animal cruelty, helping end the outdated tradition.
You can also help by sharing this information with your friends and family.